Laurence Maroney, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 7 years | 28 | 5'11 | 220 | @LaurenceMaroney |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 3 | IND | 12 | 24 | 2.0 | 0 | 2 | 40 | 0 | 0 | 6.4 |
| 4 | TEN | 11 | 5 | 0.5 | 0 | 2 | 10 | 0 | 0 | 1.5 |
| 5 | BAL | 6 | 27 | 4.5 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 6 | NYJ | 7 | 18 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | BUF | 10 | 32 | 3.2 | 0 | 2 | 9 | 0 | 1 | 52 | 0 | 0 | 4.1 |
| 2 | NYJ | 6 | 23 | 3.8 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 2.3 |
| 3 | ATL | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 1.7 |
| 4 | BAL | 7 | 6 | 0.9 | 0 | 1 | 17 | 0 | 4 | 75 | 0 | 0 | 2.3 |
| 5 | DEN | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 6 | TEN | 16 | 123 | 7.7 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 19.3 |
| 7 | TB | 13 | 43 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| 9 | MIA | 20 | 82 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| 10 | IND | 13 | 31 | 2.4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 10.6 |
| 11 | NYJ | 22 | 77 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.7 |
| 12 | NO | 15 | 64 | 4.3 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1 | 22.7 |
| 13 | MIA | 13 | 41 | 3.2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 14 | CAR | 22 | 94 | 4.3 | 0 | 2 | 17 | 0 | 3 | 51 | 0 | 0 | 12.1 |
| 15 | BUF | 23 | 81 | 3.5 | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 14.1 |
| 16 | JAX | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 1 | KC | 10 | 51 | 5.1 | 0 | 0 | 5.1 |
| 2 | NYJ | 8 | 16 | 2.0 | 0 | 0 | 1.6 |
| 5 | SF | 10 | 26 | 2.6 | 0 | 0 | 2.6 |
Stats from XMLTeam.com and The Sports Network
