Manny Lawson, LB, Bills
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB - #84 | BUF | Active | 7 years | 28 | 6'5 | 240 |
Average fantasy points scored by Manny Lawson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIN | 1 | 8.0 |
| HOU | 2 | 7.0 |
| SEA | 6 | 6.5 |
| DEN | 2 | 6.5 |
| OAK | 2 | 6.3 |
| DAL | 2 | 6.0 |
| JAX | 3 | 5.7 |
| NO | 1 | 5.5 |
| STL | 7 | 5.0 |
| TB | 1 | 5.0 |
| DET | 2 | 4.8 |
| BAL | 4 | 4.5 |
| GB | 2 | 4.5 |
| PIT | 4 | 4.1 |
| PHI | 3 | 4.0 |
| ATL | 2 | 3.5 |
| MIA | 2 | 3.3 |
| ARI | 6 | 3.1 |
| WAS | 2 | 3.0 |
| TEN | 2 | 3.0 |
| NYG | 2 | 3.0 |
| IND | 2 | 2.8 |
| KC | 2 | 2.5 |
| SF | 1 | 2.5 |
| CHI | 1 | 2.5 |
| SD | 2 | 2.5 |
| NYJ | 1 | 1.5 |
| BUF | 1 | 1.5 |
| CLE | 4 | 1.3 |
| CAR | 1 | 1.0 |
Average fantasy points scored by Manny Lawson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 33 | 3.7 |
| NFC | 40 | 4.2 |
Average fantasy points scored by Manny Lawson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 2.1 |
| AFC North | 12 | 3.3 |
| AFC South | 9 | 4.6 |
| AFC West | 8 | 4.4 |
| NFC East | 9 | 4.0 |
| NFC North | 6 | 4.9 |
| NFC South | 5 | 3.8 |
| NFC West | 20 | 4.3 |
