Santonio Holmes, WR, Jets
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | NYJ | Active | 8 years | 29 | 5'11 | 192 | @santonio10 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 8 | 4 | 68 | 0 | 0 | 6.8 |
| 2 | PIT | 11 | 3 | 28 | 1 | 0 | 8.8 |
| 3 | MIA | 14 | 9 | 147 | 0 | 0 | 14.7 |
| 4 | SF | 8 | 4 | 29 | 0 | 1 | 2.9 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DAL | 0 | 0 | 0.0 | 0 | 10 | 6 | 70 | 0 | 0 | 7.0 |
| 2 | JAX | 0 | 0 | 0.0 | 0 | 4 | 3 | 42 | 1 | 0 | 10.2 |
| 3 | OAK | 0 | 0 | 0.0 | 0 | 2 | 1 | 19 | 0 | 0 | 1.9 |
| 4 | BAL | 0 | 0 | 0.0 | 0 | 12 | 3 | 33 | 0 | 0 | 3.3 |
| 5 | NE | 0 | 0 | 0.0 | 0 | 6 | 4 | 60 | 1 | 0 | 12.0 |
| 6 | MIA | 0 | 0 | 0.0 | 0 | 4 | 3 | 63 | 1 | 0 | 12.3 |
| 7 | SD | 0 | 0 | 0.0 | 0 | 3 | 2 | 24 | 0 | 0 | 2.4 |
| 9 | BUF | 0 | 0 | 0.0 | 0 | 6 | 3 | 29 | 1 | 0 | 8.9 |
| 10 | NE | 0 | 0 | 0.0 | 0 | 8 | 6 | 93 | 0 | 0 | 9.3 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 9 | 4 | 39 | 0 | 0 | 3.9 |
| 12 | BUF | 2 | 28 | 14.0 | 0 | 9 | 2 | 22 | 1 | 0 | 11.0 |
| 13 | WAS | 0 | 0 | 0.0 | 0 | 8 | 4 | 58 | 1 | 0 | 11.8 |
| 14 | KC | 0 | 0 | 0.0 | 0 | 4 | 2 | 12 | 1 | 0 | 7.2 |
| 15 | PHI | 0 | 0 | 0.0 | 0 | 6 | 4 | 40 | 1 | 1 | 10.0 |
| 16 | NYG | 1 | -1 | -1.0 | 0 | 9 | 4 | 50 | 0 | 0 | 4.9 |
| 17 | MIA | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 5 | MIN | 0 | 0 | 0.0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 6 | DEN | 1 | 14 | 14.0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 1 | 6.1 |
| 8 | GB | 0 | 0 | 0.0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 9 | DET | 0 | 0 | 0.0 | 0 | 5 | 114 | 0 | 0 | 0 | 0 | 0 | 11.4 |
| 10 | CLE | 0 | 0 | 0.0 | 0 | 5 | 76 | 1 | 0 | 0 | 0 | 0 | 13.6 |
| 11 | HOU | 0 | 0 | 0.0 | 0 | 7 | 126 | 2 | 0 | 0 | 0 | 0 | 24.6 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 5 | 44 | 1 | 0 | 0 | 0 | 0 | 10.4 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 7 | 72 | 0 | 1 | 8 | 0 | 0 | 7.2 |
| 14 | MIA | 0 | 0 | 0.0 | 0 | 2 | 57 | 0 | 3 | 32 | 0 | 0 | 5.7 |
| 15 | PIT | 0 | 0 | 0.0 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | CHI | 1 | 3 | 3.0 | 0 | 4 | 69 | 1 | 0 | 0 | 0 | 1 | 13.2 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 7.7 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 131 | 1 | 0 | 0 | 0 | 0 | 19.1 |
| 2 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 83 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| 3 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 4 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 104 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | 9.3 |
| 10 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 88 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| 11 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 86 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 12 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 74 | 1 | 0 | 0 | 0 | 0 | 13.4 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 149 | 1 | 0 | 0 | 0 | 0 | 20.9 |
| 14 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 93 | 0 | 2 | 6 | 0 | 0 | 9.3 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 3 | 77 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 86 | 1 | 0 | 0 | 0 | 0 | 14.6 |
| 17 | MIA | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 2 | CLE | 1 | 10 | 10.0 | 0 | 5 | 94 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 3 | PHI | 0 | 0 | 0.0 | 0 | 3 | 32 | 0 | 1 | 5 | 0 | 0 | 3.2 |
| 4 | BAL | 0 | 0 | 0.0 | 0 | 3 | 61 | 1 | 6 | 28 | 0 | 0 | 12.1 |
| 5 | JAX | 0 | 0 | 0.0 | 0 | 4 | 65 | 0 | 3 | 15 | 0 | 0 | 6.5 |
| 7 | CIN | 0 | 0 | 0.0 | 0 | 5 | 89 | 0 | 3 | 21 | 0 | 0 | 8.9 |
| 9 | WAS | 0 | 0 | 0.0 | 0 | 3 | 30 | 1 | 4 | 30 | 0 | 0 | 9.0 |
| 10 | IND | 1 | -1 | -1.0 | 0 | 4 | 29 | 0 | 4 | 40 | 0 | 0 | 2.8 |
| 11 | SD | 0 | 0 | 0.0 | 0 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 5 | 84 | 0 | 2 | 0 | 0 | 0 | 8.4 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 2 | 28 | 1 | 1 | 29 | 0 | 0 | 8.8 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 3 | 82 | 0 | 1 | 35 | 0 | 0 | 8.2 |
| 15 | BAL | 0 | 0 | 0.0 | 0 | 3 | 21 | 1 | 3 | 5 | 0 | 1 | 8.1 |
| 16 | TEN | 0 | 0 | 0.0 | 0 | 5 | 93 | 1 | 2 | 2 | 0 | 0 | 15.3 |
| 17 | CLE | 0 | 0 | 0.0 | 0 | 3 | 31 | 0 | 4 | 16 | 0 | 0 | 3.1 |
Stats from XMLTeam.com and The Sports Network
