DeAngelo Williams, RB, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #38 | CAR | Active | 7 years | 30 | 5'9 | 215 | @DeAngeloRB |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | TB | 6 | -1 | -0.2 | 0 | 1 | 1 | 5 | 0 | 0 | 0.4 |
| 2 | NO | 14 | 69 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 12.9 |
| 3 | NYG | 11 | 50 | 4.5 | 0 | 2 | 2 | 23 | 0 | 0 | 7.3 |
| 4 | ATL | 11 | 49 | 4.5 | 1 | 2 | 1 | 2 | 0 | 0 | 11.1 |
| 5 | SEA | 6 | 6 | 1.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.6 |
| 7 | DAL | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 8 | CHI | 11 | 33 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 9 | WAS | 6 | 37 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 |
| 10 | DEN | 6 | 6 | 1.0 | 0 | 1 | 1 | 17 | 0 | 0 | 2.3 |
| 11 | TB | 7 | 18 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 12 | PHI | 11 | 21 | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 |
| 13 | KC | 12 | 67 | 5.6 | 0 | 1 | 1 | 1 | 0 | 0 | 6.8 |
| 14 | ATL | 17 | 56 | 3.3 | 0 | 3 | 2 | 56 | 1 | 0 | 17.2 |
| 15 | SD | 22 | 93 | 4.2 | 0 | 2 | 2 | 51 | 1 | 1 | 20.4 |
| 16 | OAK | 10 | 19 | 1.9 | 0 | 3 | 2 | 29 | 0 | 0 | 4.8 |
| 17 | NO | 21 | 210 | 10.0 | 2 | 2 | 1 | 3 | 0 | 0 | 33.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 12 | 30 | 2.5 | 0 | 2 | 1 | 6 | 0 | 0 | 3.6 |
| 2 | GB | 5 | 13 | 2.6 | 0 | 4 | 4 | 23 | 0 | 0 | 3.6 |
| 3 | JAX | 10 | 18 | 1.8 | 0 | 3 | 2 | 17 | 0 | 0 | 3.5 |
| 4 | CHI | 10 | 82 | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 |
| 5 | NO | 9 | 115 | 12.8 | 1 | 0 | 0 | 0 | 0 | 0 | 17.5 |
| 6 | ATL | 12 | 44 | 3.7 | 0 | 3 | 1 | 2 | 0 | 0 | 4.6 |
| 7 | WAS | 10 | 35 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | MIN | 7 | 26 | 3.7 | 0 | 2 | 2 | 13 | 0 | 0 | 3.9 |
| 10 | TEN | 8 | 35 | 4.4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | DET | 10 | 73 | 7.3 | 0 | 1 | 1 | 32 | 0 | 0 | 10.5 |
| 12 | IND | 15 | 69 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 18.9 |
| 13 | TB | 11 | 29 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 14 | ATL | 7 | 87 | 12.4 | 1 | 2 | 1 | 4 | 0 | 0 | 15.1 |
| 15 | HOU | 15 | 61 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.1 |
| 16 | TB | 7 | 66 | 9.4 | 2 | 2 | 2 | 18 | 0 | 0 | 20.4 |
| 17 | NO | 7 | 53 | 7.6 | 0 | 4 | 2 | 20 | 0 | 0 | 7.3 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NYG | 16 | 62 | 3.9 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| 2 | TB | 17 | 54 | 3.2 | 0 | 3 | 20 | 0 | 0 | 7.4 |
| 3 | CIN | 10 | 64 | 6.4 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 4 | NO | 13 | 86 | 6.6 | 1 | 1 | 14 | 0 | 0 | 16.0 |
| 5 | CHI | 12 | 51 | 4.3 | 0 | 3 | 8 | 0 | 0 | 5.9 |
| 7 | SF | 19 | 44 | 2.3 | 0 | 4 | 19 | 0 | 1 | 6.3 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | PHI | 14 | 37 | 2.6 | 1 | 4 | 42 | 0 | 0 | 13.9 |
| 2 | ATL | 16 | 79 | 4.9 | 1 | 3 | 32 | 0 | 1 | 17.1 |
| 3 | DAL | 11 | 64 | 5.8 | 0 | 2 | 10 | 0 | 0 | 7.4 |
| 5 | WAS | 18 | 40 | 2.2 | 0 | 2 | 19 | 0 | 1 | 5.9 |
| 6 | TB | 30 | 152 | 5.1 | 2 | 2 | 20 | 0 | 0 | 29.2 |
| 7 | BUF | 16 | 89 | 5.6 | 1 | 5 | 50 | 0 | 0 | 19.9 |
| 8 | ARI | 23 | 158 | 6.9 | 0 | 0 | 0 | 0 | 0 | 15.8 |
| 9 | NO | 21 | 149 | 7.1 | 2 | 2 | 12 | 0 | 1 | 28.1 |
| 10 | ATL | 19 | 92 | 4.8 | 0 | 1 | 30 | 0 | 0 | 12.2 |
| 11 | MIA | 13 | 122 | 9.4 | 0 | 1 | 9 | 0 | 0 | 13.1 |
| 12 | NYJ | 16 | 40 | 2.5 | 0 | 4 | 10 | 0 | 0 | 5.0 |
| 14 | NE | 13 | 82 | 6.3 | 0 | 2 | 15 | 0 | 0 | 9.7 |
| 15 | MIN | 6 | 13 | 2.2 | 0 | 1 | 3 | 0 | 0 | 1.6 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SD | 18 | 86 | 4.8 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 2 | CHI | 11 | 31 | 2.8 | 0 | 1 | -6 | 0 | 0 | 2.5 |
| 3 | MIN | 10 | 27 | 2.7 | 0 | 2 | 17 | 0 | 0 | 4.4 |
| 4 | ATL | 16 | 57 | 3.6 | 0 | 2 | 9 | 0 | 0 | 6.6 |
| 5 | KC | 20 | 123 | 6.2 | 2 | 1 | 25 | 1 | 0 | 32.8 |
| 6 | TB | 11 | 27 | 2.5 | 0 | 2 | 8 | 0 | 0 | 3.5 |
| 7 | NO | 18 | 66 | 3.7 | 0 | 1 | 4 | 1 | 0 | 13.0 |
| 8 | ARI | 17 | 108 | 6.4 | 1 | 2 | 15 | 0 | 0 | 18.3 |
| 10 | OAK | 19 | 140 | 7.4 | 1 | 1 | 3 | 0 | 0 | 20.3 |
| 11 | DET | 14 | 120 | 8.6 | 2 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | ATL | 19 | 101 | 5.3 | 1 | 2 | 19 | 0 | 0 | 18.0 |
| 13 | GB | 21 | 72 | 3.4 | 4 | 3 | 14 | 0 | 0 | 32.6 |
| 14 | TB | 19 | 186 | 9.8 | 2 | 1 | 6 | 0 | 0 | 31.2 |
| 15 | DEN | 12 | 88 | 7.3 | 1 | 3 | 3 | 0 | 0 | 15.1 |
| 16 | NYG | 24 | 108 | 4.5 | 4 | 0 | 0 | 0 | 0 | 34.8 |
| 17 | NO | 25 | 178 | 7.1 | 0 | 0 | 0 | 0 | 0 | 17.8 |
Stats from XMLTeam.com and The Sports Network
