D'Qwell Jackson, LB, Browns
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| LB - #2 | CLE | Active | 7 years | 29 | 6'0 | 240 | @DQ52 |
Average fantasy points scored by D'Qwell Jackson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| TEN | 2 | 16.0 |
| MIA | 1 | 13.0 |
| ARI | 1 | 12.5 |
| PHI | 2 | 11.5 |
| CIN | 7 | 10.3 |
| JAX | 2 | 10.3 |
| SD | 1 | 10.0 |
| SF | 1 | 10.0 |
| HOU | 2 | 9.8 |
| BAL | 7 | 9.6 |
| PIT | 7 | 9.5 |
| BUF | 3 | 8.3 |
| DAL | 2 | 7.5 |
| SEA | 1 | 7.5 |
| WAS | 2 | 7.5 |
| MIN | 1 | 7.5 |
| KC | 1 | 7.0 |
| IND | 3 | 7.0 |
| OAK | 2 | 6.8 |
| STL | 1 | 6.5 |
| NYG | 2 | 6.5 |
| DEN | 3 | 6.0 |
Average fantasy points scored by D'Qwell Jackson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 41 | 9.5 |
| NFC | 13 | 8.6 |
Average fantasy points scored by D'Qwell Jackson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 10.7 |
| AFC North | 21 | 9.8 |
| AFC South | 9 | 10.8 |
| AFC West | 7 | 7.4 |
| NFC East | 8 | 8.3 |
| NFC North | 1 | 7.5 |
| NFC West | 4 | 9.1 |
