Devin Hester, WR, Bears
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #114 | CHI | Active | 7 years | 30 | 5'11 | 190 | @D_Hest23 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | IND | 1 | -4 | -4.0 | 0 | 2 | 2 | 27 | 0 | 2 | 49 | 0 | 1 | 23 | 0 | 0 | 2.3 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 57 | 0 | 2 | 8 | 0 | 0 | 0.0 |
| 3 | STL | 1 | 8 | 8.0 | 0 | 2 | 0 | 0 | 0 | 3 | 85 | 0 | 3 | 39 | 0 | 0 | 0.8 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 4 | 3 | 38 | 1 | 2 | 50 | 0 | 1 | 8 | 0 | 0 | 9.8 |
| 5 | JAX | 0 | 0 | 0.0 | 0 | 4 | 2 | 49 | 0 | 1 | 28 | 0 | 4 | 8 | 0 | 0 | 4.9 |
| 7 | DET | 0 | 0 | 0.0 | 0 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3.8 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0.5 |
| 9 | TEN | 0 | 0 | 0.0 | 0 | 2 | 2 | 19 | 0 | 1 | 26 | 0 | 5 | 69 | 0 | 0 | 1.9 |
| 10 | HOU | 0 | 0 | 0.0 | 0 | 4 | 2 | 4 | 0 | 2 | 38 | 0 | 3 | 31 | 0 | 0 | 0.4 |
| 11 | SF | 0 | 0 | 0.0 | 0 | 4 | 3 | 23 | 0 | 5 | 126 | 0 | 3 | -1 | 0 | 0 | 2.3 |
| 12 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.0 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 8 | 5 | 39 | 0 | 0 | 0 | 0 | 5 | 58 | 0 | 0 | 3.9 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 63 | 0 | 3 | 42 | 0 | 0 | 0.0 |
| 16 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 3 | 18 | 0 | 0 | 0.0 |
| 17 | DET | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 3 | 6 | 0 | 0 | 0.2 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 5 | 3 | 60 | 0 | 3 | 53 | 0 | 1 | 14 | 0 | 0 | 6.0 |
| 2 | NO | 0 | 0 | 0.0 | 0 | 9 | 1 | 17 | 0 | 2 | 47 | 0 | 1 | -4 | 0 | 0 | 1.7 |
| 3 | GB | 0 | 0 | 0.0 | 0 | 5 | 3 | 62 | 0 | 1 | 24 | 0 | 1 | 21 | 0 | 0 | 6.2 |
| 4 | CAR | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 73 | 0 | 1 | 69 | 1 | 0 | 6.0 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 7 | 5 | 32 | 0 | 4 | 84 | 0 | 1 | 1 | 0 | 0 | 3.2 |
| 6 | MIN | 0 | 0 | 0.0 | 0 | 7 | 5 | 91 | 1 | 2 | 107 | 1 | 1 | 27 | 0 | 0 | 21.1 |
| 7 | TB | 1 | -6 | -6.0 | 0 | 9 | 4 | 46 | 0 | 1 | 14 | 0 | 5 | 33 | 0 | 0 | 4.0 |
| 9 | PHI | 0 | 0 | 0.0 | 0 | 5 | 1 | 12 | 0 | 3 | 30 | 0 | 1 | 19 | 0 | 0 | 1.2 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 122 | 1 | 0 | 6.0 |
| 11 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 2 | 59 | 0 | 0 | 0.0 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 2 | 7 | 0 | 0 | 0.0 |
| 13 | KC | 0 | 0 | 0.0 | 0 | 4 | 3 | 35 | 0 | 1 | 23 | 0 | 3 | 39 | 0 | 0 | 3.5 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 2 | 36 | 0 | 0 | 0.0 |
| 15 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 117 | 0 | 2 | 7 | 0 | 0 | 0.0 |
| 17 | MIN | 0 | 0 | 0.0 | 0 | 2 | 1 | 14 | 0 | 2 | 22 | 0 | 2 | 4 | 0 | 0 | 1.4 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | DET | 0 | 0 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 1.7 |
| 2 | DAL | 0 | 0 | 0.0 | 0 | 4 | 77 | 1 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 13.7 |
| 3 | GB | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 93 | 1 | 0 | 7.6 |
| 4 | NYG | 1 | 11 | 11.0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2.7 |
| 5 | CAR | 1 | 10 | 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 1.0 |
| 6 | SEA | 0 | 0 | 0.0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 93 | 1 | 0 | 8.6 |
| 7 | WAS | 2 | 5 | 2.5 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 3.5 |
| 9 | BUF | 1 | -1 | -1.0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.2 |
| 10 | MIN | 0 | 0 | 0.0 | 0 | 4 | 38 | 1 | 2 | 100 | 0 | 2 | 47 | 0 | 0 | 9.8 |
| 11 | MIA | 0 | 0 | 0.0 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 4.1 |
| 12 | PHI | 1 | 0 | 0.0 | 0 | 3 | 86 | 0 | 3 | 78 | 0 | 1 | 9 | 0 | 0 | 8.6 |
| 13 | DET | 1 | 5 | 5.0 | 0 | 1 | 1 | 0 | 3 | 56 | 0 | 2 | 37 | 0 | 0 | 0.6 |
| 14 | NE | 0 | 0 | 0.0 | 0 | 2 | 17 | 0 | 2 | 74 | 0 | 1 | 17 | 0 | 0 | 1.7 |
| 15 | MIN | 0 | 0 | 0.0 | 0 | 2 | 23 | 1 | 1 | 79 | 0 | 2 | 67 | 1 | 0 | 14.3 |
| 16 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 48 | 1 | 1 | 40 | 0 | 1 | 38 | 0 | 0 | 10.8 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 1.6 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | GB | 0 | 0 | 0.0 | 0 | 4 | 90 | 1 | 1 | 26 | 0 | 2 | 15 | 0 | 0 | 15.0 |
| 2 | PIT | 0 | 0 | 0.0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 2.1 |
| 3 | SEA | 0 | 0 | 0.0 | 0 | 5 | 76 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 13.6 |
| 4 | DET | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.2 |
| 6 | ATL | 2 | 11 | 5.5 | 0 | 6 | 83 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 0 | 9.4 |
| 7 | CIN | 0 | 0 | 0.0 | 0 | 8 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.1 |
| 8 | CLE | 1 | -5 | -5.0 | 0 | 7 | 81 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 7.6 |
| 9 | ARI | 2 | -3 | -1.5 | 0 | 6 | 94 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 7 | 48 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.8 |
| 11 | PHI | 0 | 0 | 0.0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 1.8 |
| 12 | MIN | 0 | 0 | 0.0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2.0 |
| 13 | STL | 1 | -4 | -4.0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 4.4 |
| 17 | DET | 0 | 0 | 0.0 | 0 | 3 | 75 | 0 | 6 | 130 | 0 | 1 | 1 | 0 | 0 | 7.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 3 | 55 | 0 | 1 | 25 | 0 | 0 | 0.7 |
| 2 | CAR | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 3 | 65 | 0 | 2 | 9 | 0 | 0 | 0.6 |
| 4 | PHI | 1 | 15 | 15.0 | 0 | 3 | 27 | 1 | 3 | 99 | 0 | 4 | 1 | 0 | 0 | 10.2 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 5 | 66 | 1 | 2 | 38 | 0 | 4 | 24 | 0 | 1 | 12.6 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 6 | 87 | 0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 2 | 22 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 9 | DET | 2 | 11 | 5.5 | 0 | 3 | 42 | 0 | 4 | 65 | 0 | 2 | 21 | 0 | 1 | 5.3 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 4 | 54 | 0 | 4 | 99 | 0 | 2 | 13 | 0 | 0 | 5.4 |
| 11 | GB | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 5 | 114 | 0 | 1 | 7 | 0 | 0 | 0.7 |
| 12 | STL | 2 | 32 | 16.0 | 0 | 5 | 57 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 8.9 |
| 13 | MIN | 1 | 3 | 3.0 | 0 | 3 | 67 | 1 | 2 | 48 | 0 | 3 | 12 | 0 | 0 | 13.0 |
| 14 | JAX | 0 | 0 | 0.0 | 0 | 5 | 80 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 8.0 |
| 15 | NO | 0 | 0 | 0.0 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 4.6 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 1.2 |
| 17 | HOU | 0 | 0 | 0.0 | 0 | 6 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 |
Stats from XMLTeam.com and The Sports Network
