Tony Scheffler, TE, Lions
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #30 | DET | Active | 7 years | 30 | 6'5 | 255 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 8 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | SF | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 4 | MIN | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 6 | PHI | 5 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| 7 | CHI | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 8 | SEA | 8 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 9 | JAX | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 10 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GB | 10 | 2 | 22 | 0 | 1 | 7 | 0 | 0 | 2.2 |
| 12 | HOU | 6 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 5.7 |
| 13 | IND | 5 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | GB | 10 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | ARI | 7 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| 16 | ATL | 6 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 17 | CHI | 7 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | TB | 1 | 5 | 5.0 | 0 | 1 | 1 | 11 | 0 | 0 | 1.6 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 4 | 1 | 36 | 1 | 0 | 12.6 |
| 3 | MIN | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.4 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CHI | 0 | 0 | 0.0 | 0 | 1 | 1 | 12 | 0 | 0 | 1.2 |
| 7 | ATL | 0 | 0 | 0.0 | 0 | 3 | 2 | 15 | 0 | 0 | 1.5 |
| 8 | DEN | 0 | 0 | 0.0 | 0 | 3 | 3 | 38 | 1 | 0 | 9.8 |
| 10 | CHI | 0 | 0 | 0.0 | 0 | 7 | 3 | 37 | 1 | 0 | 9.7 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 3 | 2 | 24 | 1 | 0 | 8.4 |
| 12 | GB | 0 | 0 | 0.0 | 0 | 2 | 2 | 13 | 0 | 0 | 1.3 |
| 13 | NO | 0 | 0 | 0.0 | 0 | 4 | 2 | 41 | 0 | 0 | 4.1 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.4 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 4 | 3 | 47 | 0 | 0 | 4.7 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 6 | 4 | 65 | 1 | 0 | 12.5 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CHI | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 2 | PHI | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | MIN | 7 | 60 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | GB | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| 5 | STL | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 6 | NYG | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| 9 | NYJ | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 10 | BUF | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| 11 | DAL | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | CHI | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 14 | GB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 15 | TB | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| 16 | MIA | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | MIN | 6 | 50 | 0 | 0 | 0 | 0 | 1 | 5.0 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CIN | 1 | 29 | 0 | 0 | 7.9 |
| 2 | CLE | 1 | 2 | 1 | 0 | 6.2 |
| 3 | OAK | 1 | 14 | 0 | 0 | 1.4 |
| 4 | DAL | 3 | 26 | 0 | 0 | 2.6 |
| 5 | NE | 4 | 45 | 0 | 0 | 4.5 |
| 6 | SD | 6 | 101 | 1 | 0 | 16.1 |
| 8 | BAL | 1 | 9 | 0 | 0 | 0.9 |
| 9 | PIT | 1 | 3 | 0 | 0 | 0.3 |
| 10 | WAS | 4 | 29 | 0 | 0 | 2.9 |
| 11 | SD | 1 | 12 | 0 | 0 | 1.2 |
| 12 | NYG | 4 | 53 | 0 | 0 | 5.3 |
| 13 | KC | 1 | 19 | 0 | 0 | 1.9 |
| 15 | OAK | 2 | 48 | 0 | 0 | 4.8 |
| 16 | PHI | 1 | 26 | 0 | 0 | 2.6 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | OAK | 1 | 72 | 0 | 0 | 7.2 |
| 2 | SD | 6 | 64 | 2 | 0 | 18.4 |
| 3 | NO | 4 | 32 | 0 | 1 | 3.2 |
| 4 | KC | 1 | 26 | 0 | 0 | 2.6 |
| 5 | TB | 4 | 65 | 0 | 0 | 6.5 |
| 10 | CLE | 4 | 92 | 0 | 0 | 9.2 |
| 12 | OAK | 1 | 12 | 0 | 0 | 1.2 |
| 13 | NYJ | 7 | 90 | 0 | 0 | 9.0 |
| 14 | KC | 5 | 61 | 0 | 0 | 6.1 |
| 16 | BUF | 2 | 56 | 0 | 0 | 5.6 |
| 17 | SD | 5 | 75 | 1 | 0 | 13.5 |
Stats from XMLTeam.com and The Sports Network
