What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > Redskins > Darryl Tapp

Darryl Tapp, LB, Redskins

Position NFL Team Status Experience Age Height Weight Twitter
LB WAS Active 7 years 28 6'1 270 @dtapp55

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
3 ARI 4 2 0.5 0 0 0 0 0 0 0 6.5
6 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
8 ATL 1 0 0.0 0 0 0 0 0 0 0 1.0
10 DAL 2 0 0.0 0 0 0 0 0 0 0 2.0
11 WAS 2 1 0.0 0 0 0 0 0 0 0 2.5
13 DAL 2 0 0.0 0 0 0 0 0 0 0 2.0
15 CIN 0 0 0.0 0 0 0 0 0 1 0 3.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 3 0 1.0 0 0 0 0 1 0 0 8.0
5 BUF 2 1 0.0 0 0 0 0 0 0 0 2.5
6 WAS 2 0 1.0 0 0 0 0 0 0 0 5.0
8 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
9 CHI 1 2 0.0 0 0 0 0 0 0 0 2.0
10 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 NYG 1 3 0.5 0 0 0 0 0 0 0 4.0
12 NE 1 0 0.0 0 0 0 0 0 0 0 1.0
13 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
14 MIA 3 0 0.0 0 1 0 0 0 0 0 4.0
16 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
17 WAS 2 1 0.0 0 1 0 0 0 0 0 3.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 JAX 2 0 1.0 0 0 0 0 0 0 0 5.0
4 WAS 2 0 0.0 0 0 0 0 0 0 0 2.0
5 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
6 ATL 3 0 0.0 0 0 0 0 0 1 0 6.0
9 IND 3 0 1.0 0 0 0 0 0 0 0 6.0
10 WAS 1 0 0.0 0 2 0 0 0 0 0 3.0
11 NYG 1 1 0.0 0 0 0 0 0 1 0 4.5
12 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
13 HOU 0 0 0.0 0 1 0 0 0 1 0 4.0
14 DAL 2 0 1.0 0 0 0 0 0 0 0 5.0
15 NYG 1 0 0.0 0 1 0 0 0 0 0 2.0
16 MIN 3 0 0.0 0 1 0 0 0 0 0 4.0
17 DAL 6 0 0.0 0 0 0 0 0 0 0 6.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 3 0 0.0 0 2 0 0 0 0 0 5.0
2 SF 3 0 0.0 0 0 0 0 0 0 0 3.0
4 IND 2 0 0.0 0 0 0 0 0 0 0 2.0
5 JAX 4 0 1.0 0 0 0 0 0 0 0 7.0
6 ARI 1 0 0.0 0 1 0 0 0 1 0 5.0
8 DAL 2 1 0.0 0 0 0 0 0 0 0 2.5
9 DET 2 0 0.0 0 0 0 0 0 0 0 2.0
10 ARI 3 1 0.0 0 0 0 0 0 0 0 3.5
11 MIN 2 0 1.0 0 0 0 0 0 0 0 5.0
12 STL 4 2 0.0 0 0 0 0 0 0 0 5.0
13 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
14 HOU 2 2 0.0 0 0 0 0 0 0 0 3.0
15 TB 3 1 0.0 0 0 0 0 0 0 0 3.5
16 GB 2 1 0.0 0 0 0 0 0 0 0 2.5
17 TEN 6 1 0.0 0 0 0 0 0 0 0 6.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
2 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
3 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
5 NYG 4 0 0.0 0 0 0 0 0 0 0 4.0
6 GB 3 0 0.0 0 0 0 0 0 0 0 3.0
7 TB 5 4 0.0 0 0 0 0 0 0 0 7.0
8 SF 1 1 0.0 0 0 0 0 0 0 0 1.5
9 PHI 6 0 1.0 0 0 0 0 1 0 0 11.0
10 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
11 ARI 5 0 1.0 0 0 0 0 0 1 0 11.0
12 WAS 3 0 1.0 0 0 0 0 1 0 0 8.0
14 NE 4 1 0.0 0 0 0 0 0 0 0 4.5
15 STL 3 0 0.0 0 0 0 0 1 0 0 5.0
16 NYJ 3 1 1.0 0 0 0 0 0 0 0 6.5
17 ARI 4 0 1.0 0 0 0 0 1 0 0 9.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties