Jerious Norwood, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 7 years | 29 | 5'11 | 205 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Kick Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Ret | Yds | TD | ||||
| 1 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 4 | 105 | 0 | 0 | 1.0 |
| 2 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 3 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 51 | 0 | 0 | 0.0 |
| 12 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 13 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 19 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 6 | 170 | 0 | 0 | 0.3 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 4 | 83 | 0 | 0 | -0.1 |
| 16 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 72 | 0 | 0 | 0.0 |
| 17 | SF | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 5 | 130 | 0 | 0 | -1.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | PIT | 2 | 8 | 4.0 | 0 | 1 | 9 | 0 | 3 | 63 | 0 | 0 | 1.7 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | MIA | 2 | 7 | 3.5 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 2 | CAR | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0.6 |
| 5 | SF | 12 | 44 | 3.7 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 1 | 3.8 |
| 6 | CHI | 4 | 21 | 5.3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 12 | TB | 6 | 22 | 3.7 | 0 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | PHI | 11 | 18 | 1.6 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 14 | NO | 9 | 33 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 15 | NYJ | 9 | 22 | 2.4 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| 16 | BUF | 13 | 52 | 4.0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| 17 | TB | 9 | 27 | 3.0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DET | 14 | 93 | 6.6 | 1 | 2 | 6 | 0 | 2 | 65 | 0 | 0 | 15.9 |
| 2 | TB | 6 | 18 | 3.0 | 0 | 1 | 8 | 0 | 4 | 84 | 0 | 0 | 2.6 |
| 3 | KC | 11 | 75 | 6.8 | 0 | 1 | 30 | 0 | 2 | 44 | 0 | 0 | 10.5 |
| 4 | CAR | 3 | 51 | 17.0 | 0 | 4 | 1 | 0 | 2 | 37 | 0 | 0 | 5.2 |
| 5 | GB | 4 | 12 | 3.0 | 0 | 3 | 9 | 0 | 3 | 85 | 0 | 0 | 2.1 |
| 6 | CHI | 3 | 31 | 10.3 | 0 | 1 | 6 | 0 | 4 | 178 | 0 | 1 | 3.7 |
| 8 | PHI | 4 | 5 | 1.3 | 0 | 5 | 55 | 0 | 4 | 68 | 0 | 0 | 6.0 |
| 9 | OAK | 13 | 63 | 4.8 | 1 | 2 | 20 | 0 | 1 | 26 | 0 | 0 | 14.3 |
| 10 | NO | 6 | 17 | 2.8 | 0 | 2 | 88 | 1 | 2 | 73 | 0 | 0 | 16.5 |
| 11 | DEN | 4 | 18 | 4.5 | 0 | 3 | 25 | 0 | 4 | 80 | 0 | 0 | 4.3 |
| 12 | CAR | 4 | 11 | 2.8 | 0 | 1 | 5 | 0 | 3 | 47 | 0 | 0 | 1.6 |
| 13 | SD | 4 | 18 | 4.5 | 0 | 2 | 8 | 0 | 3 | 54 | 0 | 0 | 2.6 |
| 14 | NO | 5 | 18 | 3.6 | 0 | 4 | 20 | 0 | 6 | 142 | 0 | 0 | 3.8 |
| 15 | TB | 4 | -7 | -1.8 | 0 | 2 | 24 | 0 | 3 | 56 | 0 | 0 | 1.7 |
| 16 | MIN | 6 | 10 | 1.7 | 0 | 2 | 11 | 1 | 3 | 80 | 0 | 0 | 8.1 |
| 17 | STL | 3 | 56 | 18.7 | 2 | 1 | 22 | 0 | 5 | 192 | 0 | 0 | 19.8 |
Stats from XMLTeam.com and The Sports Network
