Anthony Smith, S, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| S | --- | Active | 7 years | 29 | 6'0 | 200 | @antkingsmith |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 5 | PIT | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | IND | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | DEN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | IND | 5 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 5 | BUF | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | NYJ | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | DAL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 4 | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | NYJ | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | BUF | 1 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | HOU | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | MIA | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| 15 | IND | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | NE | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | CLE | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 9 | WAS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | CLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Stats from XMLTeam.com and The Sports Network
