Owen Daniels, TE, Texans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #7 | HOU | Active | 7 years | 30 | 6'3 | 249 | @owendaniels |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | MIA | 8 | 4 | 87 | 0 | 0 | 8.7 |
| 2 | JAX | 9 | 6 | 47 | 0 | 0 | 4.7 |
| 3 | DEN | 5 | 3 | 26 | 1 | 0 | 8.6 |
| 4 | TEN | 6 | 6 | 72 | 1 | 0 | 13.2 |
| 5 | NYJ | 5 | 4 | 79 | 1 | 0 | 13.9 |
| 6 | GB | 5 | 3 | 46 | 0 | 0 | 4.6 |
| 7 | BAL | 10 | 7 | 59 | 1 | 0 | 11.9 |
| 9 | BUF | 8 | 4 | 62 | 1 | 0 | 12.2 |
| 11 | JAX | 9 | 6 | 57 | 0 | 0 | 5.7 |
| 12 | DET | 8 | 4 | 20 | 1 | 0 | 8.0 |
| 13 | TEN | 10 | 3 | 43 | 0 | 0 | 4.3 |
| 14 | NE | 3 | 2 | 24 | 0 | 0 | 2.4 |
| 15 | IND | 7 | 4 | 40 | 0 | 0 | 4.0 |
| 16 | MIN | 7 | 3 | 27 | 0 | 0 | 2.7 |
| 17 | IND | 4 | 3 | 27 | 0 | 0 | 2.7 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | IND | 2 | 1 | 12 | 0 | 0 | 1.2 |
| 2 | MIA | 5 | 3 | 25 | 1 | 0 | 8.5 |
| 3 | NO | 9 | 5 | 76 | 1 | 0 | 13.6 |
| 4 | PIT | 7 | 5 | 69 | 1 | 0 | 12.9 |
| 5 | OAK | 11 | 7 | 89 | 0 | 0 | 8.9 |
| 6 | BAL | 3 | 2 | 13 | 0 | 0 | 1.3 |
| 7 | TEN | 5 | 4 | 71 | 0 | 0 | 7.1 |
| 8 | JAX | 6 | 4 | 60 | 0 | 0 | 6.0 |
| 9 | CLE | 4 | 3 | 32 | 0 | 0 | 3.2 |
| 10 | TB | 3 | 3 | 31 | 0 | 0 | 3.1 |
| 12 | JAX | 7 | 4 | 31 | 0 | 0 | 3.1 |
| 13 | ATL | 5 | 3 | 35 | 0 | 0 | 3.5 |
| 14 | CIN | 10 | 7 | 100 | 0 | 0 | 10.0 |
| 15 | CAR | 5 | 2 | 29 | 0 | 0 | 2.9 |
| 16 | IND | 2 | 1 | 4 | 0 | 0 | 0.4 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | IND | 1 | 9 | 0 | 0 | 0.9 |
| 2 | WAS | 2 | 24 | 0 | 0 | 2.4 |
| 3 | DAL | 3 | 27 | 0 | 0 | 2.7 |
| 4 | OAK | 1 | 8 | 0 | 0 | 0.8 |
| 5 | NYG | 3 | 45 | 0 | 0 | 4.5 |
| 6 | KC | 5 | 79 | 0 | 0 | 7.9 |
| 8 | IND | 1 | 8 | 0 | 0 | 0.8 |
| 14 | BAL | 5 | 91 | 0 | 0 | 9.1 |
| 15 | TEN | 4 | 45 | 0 | 0 | 4.5 |
| 16 | DEN | 8 | 73 | 1 | 0 | 13.3 |
| 17 | JAX | 5 | 62 | 1 | 0 | 12.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NYJ | 4 | 44 | 0 | 0 | 4.4 |
| 2 | TEN | 6 | 72 | 1 | 0 | 13.2 |
| 3 | JAX | 5 | 38 | 1 | 0 | 9.8 |
| 4 | OAK | 2 | 48 | 0 | 0 | 4.8 |
| 5 | ARI | 8 | 94 | 0 | 0 | 9.4 |
| 6 | CIN | 7 | 78 | 2 | 0 | 19.8 |
| 7 | SF | 7 | 123 | 1 | 0 | 18.3 |
| 8 | BUF | 1 | 22 | 0 | 0 | 2.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PIT | 3 | 33 | 0 | 0 | 3.3 |
| 3 | TEN | 4 | 71 | 0 | 0 | 7.1 |
| 4 | JAX | 7 | 87 | 0 | 0 | 8.7 |
| 5 | IND | 5 | 47 | 0 | 0 | 4.7 |
| 6 | MIA | 4 | 70 | 0 | 0 | 7.0 |
| 7 | DET | 6 | 66 | 2 | 0 | 18.6 |
| 8 | CIN | 3 | 21 | 0 | 0 | 2.1 |
| 9 | MIN | 11 | 133 | 0 | 0 | 13.3 |
| 10 | BAL | 1 | 13 | 0 | 0 | 1.3 |
| 11 | IND | 1 | 14 | 0 | 0 | 1.4 |
| 12 | CLE | 3 | 28 | 0 | 0 | 2.8 |
| 13 | JAX | 2 | 25 | 0 | 0 | 2.5 |
| 14 | GB | 6 | 65 | 0 | 1 | 6.5 |
| 15 | TEN | 4 | 41 | 0 | 0 | 4.1 |
| 16 | OAK | 7 | 111 | 0 | 0 | 11.1 |
| 17 | CHI | 3 | 37 | 0 | 0 | 3.7 |
Stats from XMLTeam.com and The Sports Network
