What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Eagles > Jason Avant

Jason Avant, WR, Eagles

Position/Rank NFL Team Status Experience Age Height Weight
WR - #75 PHI Active 7 years 30 6'0 212

2012 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 CLE 5 4 27 0 0 2.7
2 BAL 2 2 33 0 0 3.3
3 ARI 4 3 38 0 0 3.8
4 NYG 2 2 30 0 0 3.0
5 PIT 3 3 34 0 0 3.4
6 DET 4 2 21 0 0 2.1
8 ATL 7 4 45 0 0 4.5
9 NO 9 6 56 0 0 5.6
10 DAL 2 1 -1 0 0 -0.1
13 DAL 5 4 79 0 0 7.9
14 TB 12 7 133 0 0 13.3
15 CIN 4 3 44 0 0 4.4
16 WAS 12 8 70 0 0 7.0
17 NYG 5 4 39 0 0 3.9

2011 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 STL 7 3 40 0 0 4.0
2 ATL 4 1 29 0 0 2.9
3 NYG 5 4 33 0 0 3.3
4 SF 8 6 69 0 0 6.9
5 BUF 10 9 139 0 1 13.9
6 WAS 4 3 28 0 0 2.8
8 DAL 5 5 74 0 0 7.4
9 CHI 3 2 20 0 0 2.0
10 ARI 1 1 2 0 0 0.2
11 NYG 2 1 13 0 0 1.3
12 NE 14 8 110 1 0 17.0
13 SEA 2 1 10 0 0 1.0
14 MIA 4 2 35 0 0 3.5
15 NYJ 2 0 0 0 0 0.0
16 DAL 4 2 35 0 1 3.5
17 WAS 6 4 42 0 0 4.2

2010 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 GB 4 41 0 0 4.1
2 DET 3 33 0 0 3.3
4 WAS 4 31 0 0 3.1
5 SF 2 13 0 0 1.3
6 ATL 5 62 0 0 6.2
7 TEN 6 60 0 0 6.0
9 IND 2 41 0 0 4.1
10 WAS 5 76 1 0 13.6
11 NYG 2 39 0 0 3.9
12 CHI 8 83 0 0 8.3
13 HOU 1 4 0 0 0.4
14 DAL 3 18 0 0 1.8
15 NYG 3 35 0 0 3.5
16 MIN 2 16 0 0 1.6
17 DAL 1 21 0 0 2.1

2009 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 CAR 1 18 0 0 1.8
2 NO 7 79 1 0 13.9
3 KC 2 14 0 0 1.4
5 TB 1 12 0 0 1.2
6 OAK 0 0 0 0 2.0
8 NYG 2 32 0 0 3.2
9 DAL 2 43 0 0 4.3
10 SD 8 156 0 0 15.6
11 CHI 4 26 1 0 8.6
12 WAS 5 94 0 0 9.4
13 ATL 3 36 0 0 3.6
15 SF 3 44 0 0 4.4
16 DEN 2 25 1 0 8.5
17 DAL 1 8 0 0 0.8

2008 Game by Game Statistics

Wk Opp Receiving Kick Returns Fum
Lost
Fantasy
Points
Rec Yds TD Ret Yds TD
1 STL 3 45 0 0 0 0 0 4.5
2 DAL 2 28 0 0 0 0 0 2.8
3 PIT 2 24 0 0 0 0 0 2.4
4 CHI 4 29 0 0 0 0 0 2.9
5 WAS 1 3 0 0 0 0 0 0.3
6 SF 1 17 0 0 0 0 0 1.7
10 NYG 2 25 1 0 0 0 0 8.5
11 CIN 3 32 0 0 0 0 0 3.2
12 BAL 2 23 0 1 13 0 0 2.3
13 ARI 4 25 1 0 0 0 0 8.5
14 NYG 1 9 0 0 0 0 0 0.9
15 CLE 5 101 0 0 0 0 0 10.1
16 WAS 2 16 0 0 0 0 0 1.6

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties