What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Patriots > Leon Washington

Leon Washington, RB, Patriots

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #70 NE Active 7 years 30 5'8 203 @Leon_Washington

2012 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD Ret Yds TD
1 ARI 2 5 2.5 0 0 0 0 0 3 133 0 2 56 0 0 0.5
2 DAL 4 11 2.8 0 1 0 0 0 1 20 0 1 7 0 0 1.1
3 GB 1 11 11.0 0 0 0 0 0 2 42 0 2 5 0 0 1.1
4 STL 1 2 2.0 0 0 0 0 0 1 69 0 2 1 0 0 0.2
5 CAR 0 0 0.0 0 0 0 0 0 2 45 0 5 39 0 1 0.0
6 NE 0 0 0.0 0 2 1 9 0 2 40 0 2 29 0 0 0.9
7 SF 2 4 2.0 0 0 0 0 0 0 0 0 2 5 0 0 0.4
8 DET 0 0 0.0 0 2 2 16 0 3 68 0 3 29 0 0 1.6
9 MIN 0 0 0.0 0 0 0 0 0 1 19 0 2 21 0 0 0.0
10 NYJ 2 -1 -0.5 0 0 0 0 0 1 17 0 3 40 0 0 -0.1
12 MIA 0 0 0.0 0 0 0 0 0 2 122 1 2 30 0 0 6.0
13 CHI 2 8 4.0 0 2 1 6 0 0 0 0 2 1 0 0 1.4
14 ARI 7 38 5.4 1 0 0 0 0 1 18 0 5 39 0 0 9.8
15 BUF 2 5 2.5 0 1 0 0 0 3 66 0 3 20 0 0 0.5
16 SF 0 0 0.0 0 0 0 0 0 2 63 0 2 17 0 0 0.0
17 STL 0 0 0.0 0 0 0 0 0 3 62 0 2 22 0 0 0.0

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD Ret Yds TD
1 SF 0 0 0.0 0 2 1 7 0 4 104 0 3 27 0 0 0.7
2 PIT 1 -2 -2.0 0 1 1 9 0 2 39 0 1 0 0 0 0.7
3 ARI 3 29 9.7 0 1 0 0 0 2 29 0 3 27 0 0 2.9
4 ATL 2 2 1.0 0 1 1 4 0 4 94 0 2 40 0 0 0.6
5 NYG 3 10 3.3 0 1 1 6 0 3 71 0 6 69 0 0 1.6
7 CLE 7 39 5.6 0 4 4 10 0 3 60 0 2 39 0 0 4.9
8 CIN 2 34 17.0 0 2 0 0 0 5 142 0 3 38 0 0 3.4
9 DAL 3 16 5.3 0 0 0 0 0 3 50 0 0 0 0 0 1.6
10 BAL 3 9 3.0 0 0 0 0 0 3 77 0 1 12 0 0 0.9
11 STL 6 -3 -0.5 0 0 0 0 0 1 21 0 7 74 0 0 -0.3
12 WAS 4 9 2.3 0 0 0 0 0 2 86 0 2 1 0 0 0.9
13 PHI 6 9 1.5 0 0 0 0 0 1 24 0 3 0 0 0 0.9
14 STL 1 3 3.0 0 0 0 0 0 2 77 0 1 17 0 0 0.3
15 CHI 3 6 2.0 0 0 0 0 0 1 16 0 2 44 0 0 0.6
16 SF 2 9 4.5 0 0 0 0 0 5 107 0 1 24 0 0 0.9
17 ARI 7 78 11.1 1 2 2 12 0 2 84 0 4 42 0 0 15.0

2010 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 SF 6 12 2.0 0 0 0 0 2 58 0 0 0 0 0 1.2
2 DEN 4 17 4.3 0 0 0 0 1 13 0 0 0 0 0 1.7
3 SD 1 0 0.0 0 0 0 0 4 253 2 0 0 0 0 12.0
4 STL 1 1 1.0 0 2 28 0 3 80 0 0 0 0 0 2.9
6 CHI 0 0 0.0 0 1 0 0 4 87 0 0 0 0 0 0.0
7 ARI 0 0 0.0 0 0 0 0 2 45 0 0 0 0 0 0.0
8 OAK 5 29 5.8 0 0 0 0 4 114 0 3 81 0 0 2.9
9 NYG 0 0 0.0 0 0 0 0 5 113 0 1 6 0 1 0.0
10 ARI 0 0 0.0 0 0 0 0 1 22 0 2 51 0 0 0.0
11 NO 1 0 0.0 0 1 9 0 3 74 0 0 0 0 0 0.9
12 KC 0 0 0.0 0 1 5 0 5 77 0 1 -2 0 0 0.5
13 CAR 2 5 2.5 0 0 0 0 3 47 0 4 92 0 0 0.5
14 SF 4 10 2.5 0 1 13 0 7 222 1 2 8 0 0 8.3
15 ATL 1 6 6.0 0 0 0 0 4 76 0 2 3 0 0 0.6
16 TB 1 16 16.0 1 0 0 0 7 128 0 2 4 0 0 7.6
17 STL 1 4 4.0 0 3 24 0 3 62 0 6 25 0 0 2.8

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 HOU 15 60 4.0 0 4 24 0 1 20 0 2 16 0 0 9.4
2 NE 14 58 4.1 0 2 18 0 4 127 0 0 0 0 1 7.6
3 TEN 12 46 3.8 0 1 6 0 3 63 0 0 0 0 0 5.2
4 NO 4 17 4.3 0 4 24 0 1 17 0 0 0 0 0 4.1
5 MIA 10 44 4.4 0 1 13 0 4 101 0 0 0 0 0 5.7
6 BUF 15 99 6.6 0 3 46 0 3 57 0 0 0 0 0 14.5
7 OAK 1 6 6.0 0 0 0 0 0 0 0 0 0 0 0 0.6

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 MIA 6 9 1.5 0 2 17 0 1 10 0 5 64 0 0 2.6
2 NE 2 28 14.0 0 4 22 0 1 24 0 0 0 0 0 5.0
3 SD 1 -1 -1.0 0 2 20 0 5 198 0 0 0 0 0 1.9
4 ARI 7 26 3.7 0 4 17 0 1 18 0 1 9 0 0 4.3
6 CIN 5 7 1.4 0 4 22 0 2 65 0 5 77 0 0 2.9
7 OAK 3 19 6.3 1 3 21 0 3 52 0 3 0 0 1 10.0
8 KC 3 67 22.3 1 3 34 1 4 102 0 3 71 0 0 22.1
9 BUF 7 13 1.9 0 2 42 0 3 70 0 0 0 0 0 5.5
10 STL 12 54 4.5 0 4 14 0 1 23 0 4 49 0 0 6.8
11 NE 5 18 3.6 0 2 17 1 4 177 1 0 0 0 0 15.5
12 TEN 8 82 10.3 2 1 2 0 2 39 0 2 8 0 1 20.4
13 DEN 2 4 2.0 0 3 60 0 4 87 0 2 7 0 0 6.4
14 SF 1 1 1.0 0 6 31 0 3 71 0 3 14 0 0 3.2
15 BUF 1 47 47.0 1 1 7 0 6 132 0 0 0 0 0 11.4
16 SEA 3 14 4.7 0 0 0 0 4 71 0 1 4 0 0 1.4
17 MIA 10 60 6.0 1 6 29 0 4 92 0 0 0 0 0 14.9

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties