What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Redskins > Barry Cofield

Barry Cofield, DT, Redskins

Position NFL Team Status Experience Age Height Weight
DT WAS Active 8 years 29 6'4 318

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 CIN 0 1 0.0 0 0 0 0 0 0 0 0.5
5 ATL 2 3 1.0 0 1 0 0 0 0 0 7.5
6 MIN 0 4 0.0 0 0 0 0 0 0 0 2.0
7 NYG 2 3 0.5 0 1 0 0 0 0 0 6.0
8 PIT 2 2 0.0 0 0 0 0 0 0 0 3.0
9 CAR 1 1 0.0 0 0 0 0 0 0 0 1.5
11 PHI 2 1 0.0 0 0 0 0 1 0 0 4.5
12 DAL 1 1 0.0 0 0 0 0 0 0 0 1.5
13 NYG 1 2 0.0 0 0 0 0 0 0 0 2.0
14 BAL 2 2 0.0 0 1 0 0 0 0 0 4.0
15 CLE 1 1 1.0 0 0 0 0 0 0 0 4.5
16 PHI 1 0 0.0 0 3 0 0 0 0 0 4.0
17 DAL 0 1 0.0 0 0 0 0 0 0 0 0.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYG 1 1 0.0 0 0 0 0 0 0 0 1.5
2 ARI 1 0 0.0 0 1 0 0 0 0 0 2.0
3 DAL 0 1 0.0 0 1 0 0 0 0 0 1.5
4 STL 0 0 0.0 0 2 0 0 0 1 0 5.0
6 PHI 2 0 1.0 0 1 0 0 0 0 0 6.0
7 CAR 2 0 0.0 0 0 0 0 0 0 0 2.0
8 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
9 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
10 MIA 3 0 0.0 0 1 0 0 0 0 0 4.0
11 DAL 0 1 0.0 0 0 0 0 0 0 0 0.5
12 SEA 0 1 0.0 0 0 0 0 0 0 0 0.5
13 NYJ 0 1 0.0 0 2 0 0 0 0 0 2.5
14 NE 2 3 0.5 0 0 0 0 0 0 0 5.0
17 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 3 1 0.0 0 0 0 0 0 0 0 3.5
2 IND 3 2 0.0 0 0 0 0 0 0 0 4.0
3 TEN 4 2 0.0 0 0 0 0 0 0 0 5.0
4 CHI 3 1 1.0 0 0 0 0 0 0 0 6.5
5 HOU 4 0 0.0 0 0 0 0 0 0 0 4.0
6 DET 3 2 0.0 0 0 0 0 0 0 0 4.0
7 DAL 2 0 1.0 0 1 0 0 2 0 0 10.0
11 PHI 2 0 0.0 0 0 0 0 0 1 0 5.0
12 JAX 1 3 0.0 0 0 0 0 0 0 0 2.5
13 WAS 7 0 0.0 0 1 0 0 0 0 0 8.0
14 MIN 2 1 1.0 0 0 0 0 0 0 0 5.5
15 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
16 GB 3 0 0.0 0 1 0 0 0 0 0 4.0
17 WAS 2 2 0.0 0 1 0 0 0 0 0 4.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 1 1 0.0 0 0 0 0 0 0 0 1.5
2 DAL 1 0 0.0 0 1 0 0 0 0 0 2.0
5 OAK 3 1 0.0 0 0 0 0 0 0 0 3.5
6 NO 0 1 0.0 0 0 0 0 0 0 0 0.5
7 ARI 2 0 0.0 0 1 0 0 0 0 0 3.0
8 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
9 SD 0 1 0.0 0 0 0 0 0 0 0 0.5
11 ATL 3 2 0.0 0 0 0 0 0 0 0 4.0
12 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
13 DAL 3 0 0.0 0 1 0 0 0 0 0 4.0
14 PHI 1 3 0.0 0 0 0 0 0 0 0 2.5
15 WAS 2 0 1.0 0 0 0 0 0 0 0 5.0
16 CAR 2 1 0.0 0 0 0 0 0 0 0 2.5
17 MIN 2 2 0.0 0 0 0 0 0 0 0 3.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
3 CIN 3 1 1.0 0 1 0 0 0 0 0 7.5
5 SEA 5 2 0.0 0 0 0 0 0 0 0 6.0
6 CLE 3 0 0.0 0 0 0 0 0 0 0 3.0
7 SF 1 1 1.0 0 0 0 0 0 0 0 4.5
8 PIT 1 0 0.0 0 0 0 0 0 0 0 1.0
9 DAL 4 1 0.0 0 0 0 0 0 0 0 4.5
11 BAL 5 1 0.0 0 0 0 0 0 0 0 5.5
13 WAS 3 1 1.0 0 0 0 0 1 0 0 8.5
14 PHI 2 2 0.0 0 0 0 0 0 0 0 3.0
15 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
16 CAR 1 3 0.0 0 0 0 0 0 0 0 2.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties