Elvis Dumervil, LB, Ravens
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DL - #8 | BAL | Active | 7 years | 29 | 5'11 | 260 | @EKD92 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | PIT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | ATL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | HOU | 4 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 4 | OAK | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | NE | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 6 | SD | 5 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | NO | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | CIN | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | CAR | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 11 | SD | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| 12 | KC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | TB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | BAL | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | CLE | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 17 | KC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 4 | GB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | SD | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | MIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | DET | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | OAK | 2 | 1 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | KC | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | NYJ | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | SD | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | MIN | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | CHI | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 15 | NE | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | BUF | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | KC | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CIN | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | CLE | 7 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22.0 |
| 3 | OAK | 5 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | DAL | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | NE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | SD | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | BAL | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | PIT | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 10 | WAS | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | SD | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | NYG | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 13 | KC | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | IND | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | OAK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | PHI | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| 17 | KC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | OAK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | NO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | TB | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | JAX | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | NE | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 9 | MIA | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 10 | CLE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | OAK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | NYJ | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | KC | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | BUF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | SD | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
