What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > Patriots > Rob Ninkovich

Rob Ninkovich, DE, Patriots

Position NFL Team Status Experience Age Height Weight
DE NE Active 7 years 29 6'2 260

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 ARI 3 1 1.0 0 0 0 0 0 0 0 6.5
3 BAL 1 1 0.0 0 0 0 0 0 0 0 1.5
4 BUF 4 3 1.0 0 0 0 0 1 0 0 10.5
5 DEN 2 2 1.0 0 0 0 0 2 0 0 10.0
6 SEA 2 2 0.0 0 0 0 0 0 1 0 6.0
7 NYJ 4 2 1.5 0 0 0 0 1 1 0 14.5
8 STL 1 0 1.0 0 1 0 0 0 0 0 5.0
10 BUF 2 2 1.0 0 0 0 0 0 0 0 6.0
11 IND 4 4 1.0 0 0 0 0 1 1 0 14.0
12 NYJ 1 0 0.0 0 0 0 0 0 1 0 4.0
13 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0
14 HOU 2 3 0.5 0 0 0 0 0 0 0 5.0
15 SF 2 5 1.0 0 0 0 0 0 0 0 7.5
16 JAX 2 0 0.0 0 0 0 0 0 0 0 2.0
17 MIA 0 1 0.0 0 0 0 0 0 0 0 0.5

2011 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
2 SD 0 0 0 0 3 1 1.0 0 0 0 0 0 1 0 9.5
3 BUF 1 10 0 0 1 2 0.0 0 0 0 0 0 0 0 2.0
4 OAK 0 0 0 0 4 2 0.0 0 0 0 0 0 0 0 5.0
5 NYJ 0 0 0 0 0 6 0.5 0 0 0 0 0 0 0 4.5
6 DAL 0 0 0 0 3 4 0.0 0 1 0 0 0 0 0 6.0
8 PIT 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
9 NYG 0 0 0 0 4 3 0.0 0 1 0 0 0 1 0 9.5
10 NYJ 0 0 0 0 4 1 0.0 0 2 2 1 0 0 0 20.5
11 KC 0 0 0 0 6 0 1.0 0 0 0 0 0 0 0 9.0
12 PHI 0 0 0 0 3 0 1.0 0 0 0 0 0 0 0 6.0
13 IND 0 0 0 0 2 1 1.0 0 0 0 0 0 0 0 5.5
14 WAS 0 0 0 0 4 3 0.0 0 0 0 0 0 0 0 5.5
15 DEN 0 0 0 0 3 1 1.0 0 0 0 0 0 1 0 9.5
16 MIA 0 0 0 0 2 3 1.0 0 0 0 0 1 0 0 8.5
17 BUF 0 0 0 0 0 3 0.0 0 0 0 0 0 0 0 1.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CIN 2 2 0.0 0 0 0 0 1 1 0 8.0
2 NYJ 4 1 0.0 0 0 0 0 0 0 0 4.5
3 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
4 MIA 3 1 1.0 0 2 2 0 0 0 0 16.5
6 BAL 8 0 0.0 0 0 0 0 0 0 0 8.0
7 SD 1 1 0.0 0 0 0 0 0 1 0 4.5
8 MIN 1 2 0.0 0 0 0 0 0 0 0 2.0
9 CLE 3 1 0.0 0 0 0 0 0 0 0 3.5
10 PIT 2 1 0.0 0 0 0 0 0 0 0 2.5
11 IND 0 1 0.0 0 0 0 0 0 0 0 0.5
12 DET 0 2 0.0 0 0 0 0 0 0 0 1.0
13 NYJ 2 0 0.0 0 0 0 0 0 0 0 2.0
14 CHI 1 0 0.0 0 1 0 0 0 0 0 2.0
15 GB 5 1 1.0 0 0 0 0 0 0 0 8.5
16 BUF 2 0 0.0 0 0 0 0 0 0 0 2.0
17 MIA 4 0 2.0 0 0 0 0 0 1 0 13.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 0 3 0.0 0 0 0 0 0 0 0 1.5
2 NYJ 0 1 0.0 0 0 0 0 0 0 0 0.5
5 DEN 1 0 1.0 0 1 0 0 0 0 0 5.0
6 TEN 2 2 0.0 0 0 0 0 0 0 0 3.0
15 BUF 0 1 0.0 0 0 0 0 0 0 0 0.5
16 JAX 0 1 0.0 0 0 0 0 0 0 0 0.5
17 HOU 1 0 0.0 0 1 0 0 0 0 0 2.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties