What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > 49ers > Parys Haralson

Parys Haralson, LB, 49ers

Position NFL Team Status Experience Age Height Weight
LB SF Injured Reserve 7 years 29 6'0 255

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 3 1 2.0 0 0 0 0 2 0 0 13.5
2 DAL 2 1 0.0 0 0 0 0 0 0 0 2.5
3 CIN 0 1 0.0 0 0 0 0 0 0 0 0.5
5 TB 4 0 0.0 0 0 0 0 0 0 0 4.0
8 CLE 3 0 0.0 0 0 0 0 1 0 0 5.0
9 WAS 2 2 0.0 0 0 0 0 0 0 0 3.0
10 NYG 2 0 0.0 0 0 0 0 0 0 0 2.0
11 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
12 BAL 1 1 0.0 0 0 0 0 0 0 0 1.5
13 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
14 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
15 PIT 3 0 0.0 0 0 0 0 0 0 0 3.0
16 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
17 STL 1 0 0.0 0 0 0 0 0 0 0 1.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 2 2 0.0 0 0 0 0 0 0 0 3.0
2 NO 1 2 0.0 0 0 0 0 0 0 0 2.0
3 KC 1 0 0.0 0 0 0 0 0 0 0 1.0
4 ATL 5 0 2.0 0 0 0 0 0 0 0 11.0
5 PHI 1 1 0.0 0 0 0 0 0 1 0 4.5
6 OAK 1 0 1.0 0 0 0 0 0 0 0 4.0
7 CAR 1 3 0.0 0 0 0 0 0 1 0 5.5
8 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
10 STL 2 0 1.0 0 0 0 0 0 0 0 5.0
11 TB 3 0 0.0 0 0 0 0 0 0 0 3.0
12 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
14 SEA 0 2 0.0 0 0 0 0 0 0 0 1.0
15 SD 4 0 0.0 0 0 0 0 0 0 0 4.0
16 STL 4 1 0.0 0 0 0 0 0 0 0 4.5
17 ARI 2 2 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 2 0 1.0 0 0 0 0 0 0 0 5.0
2 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
3 MIN 2 0 0.0 0 1 0 0 0 0 0 3.0
4 STL 1 1 0.0 0 0 0 0 0 0 0 1.5
5 ATL 2 2 0.0 0 0 0 0 0 0 0 3.0
7 HOU 1 0 0.0 0 0 0 0 0 0 0 1.0
8 IND 1 0 0.0 0 0 0 0 0 0 0 1.0
9 TEN 3 0 0.0 0 0 0 0 0 0 0 3.0
10 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 GB 3 1 1.0 0 0 0 0 0 0 0 6.5
12 JAX 2 2 1.0 0 0 0 0 0 0 0 6.0
13 SEA 3 1 1.0 0 0 0 0 0 0 0 6.5
14 ARI 2 1 0.0 0 0 0 0 0 1 0 5.5
15 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0
16 DET 1 2 0.0 0 0 0 0 0 0 0 2.0
17 STL 4 1 0.0 0 1 0 0 0 0 0 5.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 2 1 2.0 0 0 0 0 0 0 0 8.5
2 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
3 DET 2 1 1.0 0 0 0 0 0 0 0 5.5
5 NE 0 1 0.0 0 0 0 0 0 0 0 0.5
6 PHI 1 1 0.0 0 1 0 0 0 0 0 2.5
7 NYG 0 1 0.0 0 1 0 0 0 0 0 1.5
8 SEA 3 0 0.0 0 0 0 0 0 0 0 3.0
10 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0
11 STL 3 0 1.0 0 0 0 0 0 1 0 9.0
13 BUF 3 0 1.0 0 0 0 0 0 0 0 6.0
14 NYJ 2 3 1.0 0 0 0 0 0 0 0 6.5
15 MIA 2 1 0.0 0 0 0 0 0 0 0 2.5
16 STL 2 0 1.0 0 0 0 0 0 0 0 5.0
17 WAS 3 2 0.0 0 0 0 0 0 0 0 4.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties