Jeff King, TE, Cardinals
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | ARI | Active | 7 years | 30 | 6'3 | 260 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | SEA | 3 | 2 | 8 | 0 | 0 | 0.8 |
| 3 | PHI | 2 | 1 | 15 | 0 | 0 | 1.5 |
| 4 | MIA | 2 | 2 | 22 | 0 | 0 | 2.2 |
| 5 | STL | 1 | 1 | 4 | 0 | 0 | 0.4 |
| 6 | BUF | 4 | 2 | 10 | 0 | 0 | 1.0 |
| 8 | SF | 3 | 3 | 43 | 0 | 0 | 4.3 |
| 9 | GB | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | STL | 1 | 1 | 9 | 0 | 0 | 0.9 |
| 15 | DET | 3 | 1 | 7 | 0 | 0 | 0.7 |
| 16 | CHI | 3 | 1 | 1 | 0 | 0 | 0.1 |
| 17 | SF | 6 | 3 | 10 | 0 | 0 | 1.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CAR | 3 | 2 | 61 | 1 | 0 | 12.1 |
| 2 | WAS | 2 | 2 | 36 | 1 | 0 | 9.6 |
| 4 | NYG | 1 | 1 | 3 | 0 | 0 | 0.3 |
| 5 | MIN | 6 | 5 | 35 | 0 | 0 | 3.5 |
| 7 | PIT | 1 | 1 | 10 | 0 | 0 | 1.0 |
| 8 | BAL | 3 | 3 | 29 | 0 | 0 | 2.9 |
| 9 | STL | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PHI | 5 | 4 | 26 | 0 | 0 | 2.6 |
| 12 | STL | 3 | 2 | 17 | 0 | 0 | 1.7 |
| 14 | SF | 4 | 3 | 16 | 0 | 0 | 1.6 |
| 15 | CLE | 1 | 1 | 24 | 0 | 0 | 2.4 |
| 16 | CIN | 1 | 1 | 2 | 1 | 0 | 6.2 |
| 17 | SEA | 2 | 2 | 12 | 0 | 0 | 1.2 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 3 | CIN | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 4 | NO | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 5 | CHI | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | STL | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 9 | NO | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 10 | TB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 11 | BAL | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 13 | SEA | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0.2 |
| 15 | ARI | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 16 | PIT | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2 | ATL | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 3 | DAL | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 5 | WAS | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | TB | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| 7 | BUF | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 8 | ARI | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | NO | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 10 | ATL | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 11 | MIA | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.0 |
| 13 | TB | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 14 | NE | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 15 | MIN | 3 | 17 | 0 | 1 | 14 | 0 | 0 | 1.7 |
| 16 | NYG | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 17 | NO | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SD | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 2 | CHI | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 3 | MIN | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 5 | KC | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 6 | TB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | NO | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 8 | ARI | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 10 | OAK | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 11 | DET | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 7.9 |
| 12 | ATL | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | GB | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 15 | DEN | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | NYG | 1 | 11 | 0 | 1 | 12 | 0 | 0 | 1.1 |
Stats from XMLTeam.com and The Sports Network
