Keith Ellison, LB, Bills
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB | BUF | Retired | 8 years | 29 | 6'0 | 229 |
Average fantasy points scored by Keith Ellison versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| TB | 1 | 7.5 |
| CLE | 2 | 7.3 |
| NE | 4 | 6.1 |
| KC | 1 | 6.0 |
| CAR | 1 | 6.0 |
| NYJ | 3 | 5.9 |
| MIA | 4 | 5.8 |
| GB | 1 | 5.0 |
| SD | 1 | 5.0 |
| NO | 1 | 5.0 |
| DEN | 1 | 3.5 |
| STL | 1 | 3.0 |
| OAK | 1 | 3.0 |
| SF | 1 | 2.0 |
| SEA | 1 | 2.0 |
| ARI | 1 | 1.0 |
| JAX | 1 | 1.0 |
Average fantasy points scored by Keith Ellison versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 18 | 4.8 |
| NFC | 8 | 3.9 |
Average fantasy points scored by Keith Ellison versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 11 | 5.9 |
| AFC North | 2 | 7.3 |
| AFC South | 1 | 1.0 |
| AFC West | 4 | 4.4 |
| NFC North | 1 | 5.0 |
| NFC South | 3 | 6.2 |
| NFC West | 4 | 2.0 |
