Devin Aromashodu, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #101 | --- | Active | 7 years | 28 | 6'2 | 201 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 3 | 3 | 61 | 0 | 0 | 6.1 |
| 2 | IND | 3 | 1 | 19 | 0 | 0 | 1.9 |
| 3 | SF | 2 | 2 | 24 | 0 | 0 | 2.4 |
| 5 | TEN | 4 | 3 | 34 | 0 | 0 | 3.4 |
| 6 | WAS | 2 | 1 | 13 | 0 | 0 | 1.3 |
| 9 | SEA | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | DET | 1 | 1 | 31 | 0 | 0 | 3.1 |
| 12 | CHI | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | GB | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | CHI | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HOU | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | TB | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DET | 2 | 1 | 5 | 0 | 0 | 0.5 |
| 4 | KC | 2 | 1 | 34 | 1 | 0 | 9.4 |
| 5 | ARI | 5 | 2 | 81 | 0 | 0 | 8.1 |
| 6 | CHI | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | GB | 5 | 1 | 13 | 0 | 0 | 1.3 |
| 8 | CAR | 6 | 2 | 20 | 0 | 0 | 2.0 |
| 10 | GB | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | OAK | 4 | 1 | 42 | 0 | 0 | 4.2 |
| 12 | ATL | 5 | 1 | 18 | 0 | 0 | 1.8 |
| 13 | DEN | 15 | 6 | 90 | 0 | 0 | 9.0 |
| 14 | DET | 10 | 4 | 47 | 0 | 0 | 4.7 |
| 15 | NO | 7 | 2 | 29 | 0 | 0 | 2.9 |
| 16 | WAS | 2 | 2 | 36 | 0 | 0 | 3.6 |
| 17 | CHI | 11 | 3 | 53 | 0 | 0 | 5.3 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | DET | 5 | 71 | 0 | 0 | 7.1 |
| 6 | SEA | 2 | 40 | 0 | 0 | 4.0 |
| 10 | MIN | 1 | 9 | 0 | 0 | 0.9 |
| 14 | NE | 1 | 16 | 0 | 0 | 1.6 |
| 15 | MIN | 1 | 13 | 0 | 0 | 1.3 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 10 | SF | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | MIN | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 14 | GB | 8 | 76 | 1 | 0 | 0 | 0 | 0 | 13.6 |
| 15 | BAL | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | MIN | 7 | 150 | 1 | 1 | 18 | 0 | 0 | 21.0 |
| 17 | DET | 5 | 46 | 2 | 0 | 0 | 0 | 0 | 16.6 |
Stats from XMLTeam.com and The Sports Network
