David Anderson, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 7 years | 29 | 5'10 | 192 | @DavidAnderson89 |
Average fantasy points scored by David Anderson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIN | 1 | 7.2 |
| NE | 1 | 7.2 |
| BUF | 1 | 5.1 |
| CIN | 2 | 5.0 |
| SEA | 1 | 4.9 |
| BAL | 2 | 3.7 |
| GB | 1 | 3.4 |
| STL | 1 | 3.4 |
| JAX | 3 | 3.3 |
| OAK | 3 | 3.2 |
| ARI | 1 | 3.2 |
| NYJ | 3 | 2.4 |
| TEN | 3 | 2.1 |
| PHI | 1 | 1.7 |
| DAL | 2 | 1.5 |
| IND | 4 | 1.4 |
| MIA | 2 | 1.2 |
| CLE | 1 | 1.1 |
| SF | 1 | 1.0 |
| CHI | 1 | 0.9 |
| PIT | 1 | 0.2 |
| WAS | 1 | 0.1 |
| NYG | 1 | 0.0 |
Average fantasy points scored by David Anderson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 26 | 3.0 |
| NFC | 12 | 2.5 |
Average fantasy points scored by David Anderson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 7 | 4.0 |
| AFC North | 6 | 2.5 |
| AFC South | 10 | 2.3 |
| AFC West | 3 | 3.2 |
| NFC East | 5 | 0.8 |
| NFC North | 3 | 3.8 |
| NFC West | 4 | 3.1 |
