Dave Tollefson, DE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | --- | Active | 7 years | 32 | 6'4 | 266 |
Average fantasy points scored by Dave Tollefson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| SF | 1 | 8.0 |
| CIN | 1 | 5.5 |
| ARI | 2 | 5.5 |
| NYJ | 1 | 5.0 |
| GB | 1 | 5.0 |
| STL | 1 | 5.0 |
| OAK | 1 | 4.0 |
| PIT | 2 | 3.3 |
| WAS | 3 | 3.2 |
| CHI | 1 | 3.0 |
| SEA | 2 | 2.8 |
| MIN | 2 | 1.8 |
| CAR | 1 | 1.5 |
| DAL | 3 | 1.5 |
| JAX | 1 | 1.5 |
| SD | 1 | 1.5 |
| PHI | 2 | 1.3 |
| NO | 2 | 1.0 |
| BUF | 1 | 1.0 |
| KC | 1 | 1.0 |
| TB | 1 | 1.0 |
| MIA | 2 | 0.8 |
| IND | 1 | 0.5 |
| NE | 1 | 0.5 |
| ATL | 1 | 0.0 |
Average fantasy points scored by Dave Tollefson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 13 | 2.2 |
| NFC | 23 | 2.9 |
Average fantasy points scored by Dave Tollefson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 1.8 |
| AFC North | 3 | 4.4 |
| AFC South | 2 | 1.0 |
| AFC West | 3 | 2.2 |
| NFC East | 8 | 2.0 |
| NFC North | 4 | 3.3 |
| NFC South | 5 | 0.9 |
| NFC West | 6 | 5.3 |
