Patrick Cobbs, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Active | 7 years | 30 | 5'8 | 205 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 |
| 3 | NYJ | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 6 | 141 | 0 | 0 | -0.6 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0.0 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 0 | 0.0 |
| 10 | TEN | 1 | 1 | 1.0 | 0 | 3 | 35 | 1 | 0 | 0 | 0 | 0 | 9.6 |
| 11 | CHI | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 2 | 32 | 1 | 1 | 15 | 0 | 0 | 9.2 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 16 | DET | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 0 | 0.4 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 86 | 0 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0.0 |
| 2 | IND | 2 | 23 | 11.5 | 0 | 1 | 8 | 0 | 4 | 91 | 0 | 0 | 3.1 |
| 3 | SD | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 5 | 107 | 0 | 0 | 0.3 |
| 4 | BUF | 2 | 11 | 5.5 | 0 | 1 | 10 | 0 | 2 | 72 | 0 | 0 | 2.1 |
| 5 | NYJ | 1 | -1 | -1.0 | 0 | 1 | 5 | 0 | 3 | 54 | 0 | 0 | 0.4 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 | 1 | 20 | 0 | 0 | 0.9 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | NE | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 3 | 138 | 2 | 0 | 0 | 0 | 0 | 25.8 |
| 7 | BAL | 1 | 3 | 3.0 | 0 | 5 | 64 | 0 | 1 | 11 | 0 | 0 | 6.7 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | OAK | 3 | 23 | 7.7 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 9.9 |
| 12 | NE | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 13 | STL | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 16 | KC | 2 | 44 | 22.0 | 0 | 1 | 5 | 0 | 4 | 115 | 0 | 0 | 4.9 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 | 2 | 43 | 0 | 0 | 1.4 |
Stats from XMLTeam.com and The Sports Network
