Ruvell Martin, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 8 years | 30 | 6'4 | 217 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 9 | HOU | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SEA | 2 | 1 | 8 | 0 | 0 | 0.8 |
| 16 | MIA | 2 | 2 | 22 | 0 | 0 | 2.2 |
| 17 | NYJ | 1 | 1 | 11 | 0 | 0 | 1.1 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | OAK | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PHI | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | NYJ | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | MIA | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | NYJ | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MIA | 4 | 3 | 40 | 0 | 0 | 4.0 |
| 17 | NE | 5 | 4 | 42 | 0 | 0 | 4.2 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 14 | SF | 4 | 73 | 1 | 0 | 13.3 |
| 17 | STL | 3 | 85 | 0 | 0 | 8.5 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 11 | ARI | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | SEA | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | HOU | 1 | 23 | 0 | 1 | 0 | 0 | 0 | 2.3 |
| 16 | ARI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | SF | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIN | 1 | 13 | 0 | 0 | 1.3 |
| 5 | ATL | 3 | 31 | 0 | 0 | 3.1 |
| 7 | IND | 1 | 17 | 0 | 0 | 1.7 |
| 12 | NO | 2 | 14 | 1 | 0 | 7.4 |
| 13 | CAR | 4 | 32 | 0 | 0 | 3.2 |
| 14 | HOU | 2 | 17 | 0 | 0 | 1.7 |
| 15 | JAX | 1 | 9 | 0 | 0 | 0.9 |
| 16 | CHI | 1 | 16 | 0 | 0 | 1.6 |
Stats from XMLTeam.com and The Sports Network
