Daniel Fells, TE, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE - #56 | NE | Active | 7 years | 29 | 6'4 | 265 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 4 | BUF | 2 | 1 | 18 | 0 | 0 | 1.8 |
| 5 | DEN | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SEA | 2 | 1 | 35 | 0 | 0 | 3.5 |
| 12 | NYJ | 2 | 1 | 24 | 0 | 0 | 2.4 |
| 13 | MIA | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JAX | 1 | 1 | 8 | 0 | 0 | 0.8 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | OAK | 6 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 2 | CIN | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 3 | TEN | 4 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 4 | GB | 3 | 2 | 29 | 1 | 0 | 0 | 0 | 1 | 8.9 |
| 5 | SD | 4 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 7 | MIA | 4 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 9.1 |
| 8 | DET | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | OAK | 1 | 1 | 6 | 0 | 1 | 20 | 0 | 0 | 0.6 |
| 11 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SD | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 14 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BUF | 2 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 8.2 |
| 17 | KC | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | ARI | 4 | 15 | 0 | 0 | 1.5 |
| 2 | OAK | 1 | 36 | 0 | 0 | 3.6 |
| 3 | WAS | 3 | 22 | 1 | 0 | 8.2 |
| 4 | SEA | 3 | 35 | 0 | 0 | 3.5 |
| 5 | DET | 3 | 32 | 0 | 0 | 3.2 |
| 6 | SD | 1 | 8 | 0 | 0 | 0.8 |
| 7 | TB | 1 | 5 | 0 | 0 | 0.5 |
| 8 | CAR | 4 | 35 | 1 | 0 | 9.5 |
| 10 | SF | 2 | 11 | 0 | 0 | 1.1 |
| 11 | ATL | 1 | 11 | 0 | 0 | 1.1 |
| 12 | DEN | 2 | 23 | 0 | 0 | 2.3 |
| 13 | ARI | 3 | 18 | 0 | 0 | 1.8 |
| 14 | NO | 3 | 26 | 0 | 0 | 2.6 |
| 15 | KC | 4 | 47 | 0 | 0 | 4.7 |
| 16 | SF | 3 | 28 | 0 | 0 | 2.8 |
| 17 | SEA | 3 | 39 | 0 | 0 | 3.9 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SEA | 1 | 9 | 0 | 0 | 0.9 |
| 3 | GB | 2 | 35 | 2 | 0 | 15.5 |
| 4 | SF | 1 | 17 | 0 | 0 | 1.7 |
| 5 | MIN | 5 | 45 | 0 | 1 | 4.5 |
| 6 | JAX | 2 | 11 | 0 | 0 | 1.1 |
| 7 | IND | 1 | 7 | 0 | 0 | 0.7 |
| 8 | DET | 1 | 36 | 1 | 0 | 9.6 |
| 10 | NO | 3 | 51 | 0 | 0 | 5.1 |
| 12 | SEA | 1 | 25 | 0 | 0 | 2.5 |
| 14 | TEN | 3 | 32 | 0 | 0 | 3.2 |
| 15 | HOU | 1 | 5 | 0 | 0 | 0.5 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 12 | CHI | 1 | 26 | 0 | 0 | 2.6 |
| 13 | MIA | 3 | 18 | 0 | 0 | 1.8 |
| 14 | ARI | 2 | 25 | 0 | 0 | 2.5 |
| 16 | SF | 1 | 12 | 0 | 0 | 1.2 |
Stats from XMLTeam.com and The Sports Network
