Calvin Johnson, WR, Lions
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #1 | DET | Probable | 6 years | 27 | 6'5 | 236 | @Bigplaycj |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | STL | 7 | 6 | 111 | 0 | 0 | 11.1 |
| 2 | SF | 12 | 8 | 94 | 0 | 0 | 9.4 |
| 3 | TEN | 12 | 10 | 164 | 1 | 0 | 22.4 |
| 4 | MIN | 12 | 5 | 54 | 0 | 0 | 5.4 |
| 6 | PHI | 13 | 6 | 135 | 0 | 0 | 13.5 |
| 7 | CHI | 11 | 3 | 34 | 0 | 0 | 3.4 |
| 8 | SEA | 8 | 3 | 46 | 0 | 0 | 4.6 |
| 9 | JAX | 8 | 7 | 129 | 0 | 0 | 12.9 |
| 10 | MIN | 13 | 12 | 207 | 1 | 1 | 26.7 |
| 11 | GB | 11 | 5 | 143 | 1 | 1 | 20.3 |
| 12 | HOU | 17 | 8 | 140 | 1 | 0 | 20.0 |
| 13 | IND | 20 | 13 | 171 | 1 | 0 | 23.1 |
| 14 | GB | 13 | 10 | 118 | 0 | 0 | 11.8 |
| 15 | ARI | 17 | 10 | 121 | 0 | 0 | 12.1 |
| 16 | ATL | 16 | 11 | 225 | 0 | 1 | 22.5 |
| 17 | CHI | 14 | 5 | 72 | 0 | 0 | 7.2 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | TB | 0 | 0 | 0.0 | 0 | 10 | 6 | 88 | 2 | 0 | 20.8 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 7 | 3 | 29 | 2 | 0 | 14.9 |
| 3 | MIN | 0 | 0 | 0.0 | 0 | 11 | 7 | 108 | 2 | 0 | 22.8 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 13 | 8 | 96 | 2 | 0 | 21.6 |
| 5 | CHI | 0 | 0 | 0.0 | 0 | 6 | 5 | 130 | 1 | 0 | 19.0 |
| 6 | SF | 0 | 0 | 0.0 | 0 | 9 | 7 | 113 | 0 | 0 | 11.3 |
| 7 | ATL | 0 | 0 | 0.0 | 0 | 11 | 5 | 115 | 1 | 0 | 17.5 |
| 8 | DEN | 0 | 0 | 0.0 | 0 | 7 | 6 | 125 | 1 | 0 | 18.5 |
| 10 | CHI | 0 | 0 | 0.0 | 0 | 19 | 7 | 81 | 0 | 1 | 8.1 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 8 | 5 | 89 | 0 | 0 | 8.9 |
| 12 | GB | 0 | 0 | 0.0 | 0 | 8 | 4 | 49 | 1 | 0 | 10.9 |
| 13 | NO | 0 | 0 | 0.0 | 0 | 8 | 6 | 69 | 0 | 0 | 6.9 |
| 14 | MIN | 1 | 11 | 11.0 | 0 | 4 | 3 | 29 | 0 | 0 | 4.0 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 14 | 9 | 214 | 2 | 0 | 33.4 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 6 | 4 | 102 | 1 | 0 | 16.2 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 17 | 11 | 244 | 1 | 0 | 30.4 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CHI | 0 | 0 | 0.0 | 0 | 4 | 45 | 0 | 0 | 4.5 |
| 2 | PHI | 0 | 0 | 0.0 | 0 | 4 | 50 | 1 | 0 | 11.0 |
| 3 | MIN | 1 | 2 | 2.0 | 0 | 6 | 56 | 0 | 0 | 5.8 |
| 4 | GB | 1 | 2 | 2.0 | 0 | 6 | 86 | 2 | 0 | 20.8 |
| 5 | STL | 0 | 0 | 0.0 | 0 | 4 | 54 | 1 | 0 | 11.4 |
| 6 | NYG | 0 | 0 | 0.0 | 0 | 5 | 146 | 1 | 0 | 20.6 |
| 8 | WAS | 0 | 0 | 0.0 | 0 | 9 | 101 | 3 | 0 | 28.1 |
| 9 | NYJ | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 0 | 1.3 |
| 10 | BUF | 0 | 0 | 0.0 | 0 | 10 | 128 | 1 | 0 | 18.8 |
| 11 | DAL | 0 | 0 | 0.0 | 0 | 6 | 46 | 1 | 0 | 10.6 |
| 12 | NE | 1 | 15 | 15.0 | 0 | 4 | 81 | 1 | 0 | 15.6 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 3 | 66 | 1 | 0 | 12.6 |
| 14 | GB | 1 | 13 | 13.0 | 0 | 1 | 44 | 0 | 0 | 5.7 |
| 15 | TB | 0 | 0 | 0.0 | 0 | 10 | 152 | 0 | 0 | 15.2 |
| 16 | MIA | 0 | 0 | 0.0 | 0 | 4 | 52 | 0 | 0 | 5.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 3 | 90 | 0 | 0 | 9.0 |
| 2 | MIN | 2 | 16 | 8.0 | 0 | 5 | 51 | 1 | 0 | 12.7 |
| 3 | WAS | 1 | 9 | 9.0 | 0 | 5 | 49 | 0 | 0 | 5.8 |
| 4 | CHI | 1 | 12 | 12.0 | 0 | 8 | 133 | 0 | 0 | 14.5 |
| 5 | PIT | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
| 9 | SEA | 0 | 0 | 0.0 | 0 | 2 | 27 | 0 | 0 | 2.7 |
| 10 | MIN | 0 | 0 | 0.0 | 0 | 8 | 84 | 0 | 0 | 8.4 |
| 11 | CLE | 0 | 0 | 0.0 | 0 | 7 | 161 | 1 | 0 | 22.1 |
| 12 | GB | 0 | 0 | 0.0 | 0 | 2 | 10 | 1 | 0 | 7.0 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 6 | 123 | 1 | 0 | 18.3 |
| 14 | BAL | 0 | 0 | 0.0 | 0 | 4 | 37 | 0 | 0 | 3.7 |
| 15 | ARI | 0 | 0 | 0.0 | 0 | 3 | 35 | 0 | 0 | 3.5 |
| 16 | SF | 2 | 32 | 16.0 | 0 | 7 | 96 | 0 | 2 | 12.8 |
| 17 | CHI | 1 | 4 | 4.0 | 0 | 6 | 86 | 1 | 0 | 15.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 7 | 107 | 0 | 0 | 10.7 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 6 | 129 | 2 | 0 | 24.9 |
| 3 | SF | 0 | 0 | 0.0 | 0 | 4 | 40 | 0 | 0 | 4.0 |
| 5 | CHI | 0 | 0 | 0.0 | 0 | 2 | 16 | 0 | 0 | 1.6 |
| 7 | HOU | 1 | -2 | -2.0 | 0 | 2 | 154 | 1 | 0 | 21.2 |
| 8 | WAS | 1 | 7 | 7.0 | 0 | 4 | 57 | 1 | 0 | 12.4 |
| 9 | CHI | 1 | -6 | -6.0 | 0 | 8 | 94 | 1 | 0 | 14.8 |
| 10 | JAX | 0 | 0 | 0.0 | 0 | 2 | 92 | 0 | 0 | 9.2 |
| 11 | CAR | 0 | 0 | 0.0 | 0 | 6 | 65 | 1 | 0 | 12.5 |
| 12 | TB | 0 | 0 | 0.0 | 0 | 3 | 66 | 1 | 0 | 12.6 |
| 13 | TEN | 0 | 0 | 0.0 | 0 | 5 | 66 | 0 | 0 | 6.6 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 3 | 84 | 1 | 0 | 14.4 |
| 15 | IND | 0 | 0 | 0.0 | 0 | 9 | 110 | 1 | 1 | 17.0 |
| 16 | NO | 0 | 0 | 0.0 | 0 | 4 | 64 | 0 | 0 | 6.4 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 9 | 102 | 2 | 0 | 22.2 |
Stats from XMLTeam.com and The Sports Network
