What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > Bengals > Reggie Nelson

Reggie Nelson, S, Bengals

Position/Rank NFL Team Status Experience Age Height Weight
DB - #24 CIN Active 6 years 29 5'11 210

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BAL 7 1 0.0 0 1 0 0 0 0 0 8.5
2 CLE 2 4 0.0 0 0 0 0 0 0 0 4.0
3 WAS 7 3 0.0 0 0 0 0 0 0 0 8.5
4 JAX 4 1 0.0 0 0 0 0 0 0 0 4.5
5 MIA 5 5 0.0 0 0 0 0 0 0 0 7.5
6 CLE 4 4 0.0 0 0 0 0 0 0 0 6.0
7 PIT 3 3 0.0 0 1 0 0 0 0 0 5.5
9 DEN 3 2 0.0 0 1 0 0 0 0 0 5.0
12 OAK 4 2 0.0 0 1 0 0 0 0 0 6.0
13 SD 4 1 0.0 0 1 1 0 0 0 0 9.5
14 DAL 3 2 1.0 0 1 1 0 0 0 0 12.0
16 PIT 2 0 0.0 0 2 1 0 0 0 0 8.0
17 BAL 4 1 0.0 0 1 0 0 0 0 0 5.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CLE 7 2 1.0 0 2 0 0 0 0 0 13.0
2 DEN 3 1 0.0 0 0 0 0 1 0 0 5.5
3 SF 7 2 0.0 0 0 0 0 0 0 0 8.0
4 BUF 5 2 0.0 0 1 0 0 0 0 0 7.0
5 JAX 3 0 0.0 0 0 0 0 0 0 0 3.0
6 IND 4 3 0.0 0 0 0 0 1 0 0 7.5
8 SEA 5 0 0.0 0 2 1 1 0 0 0 17.0
9 TEN 3 1 0.0 0 0 0 0 0 0 0 3.5
10 PIT 2 3 0.0 0 1 0 0 0 0 0 4.5
11 BAL 0 1 0.0 0 0 0 0 0 0 0 0.5
12 CLE 1 3 0.0 0 2 1 0 0 0 0 8.5
13 PIT 3 3 0.0 0 0 0 0 0 0 0 4.5
14 HOU 7 2 0.0 0 2 1 0 0 0 0 14.0
15 STL 1 0 0.0 0 1 0 0 0 0 0 2.0
16 ARI 4 2 1.0 0 1 1 0 0 0 0 13.0
17 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
7 ATL 1 1 0.0 0 0 0 0 0 0 0 1.5
8 MIA 4 2 0.0 0 0 0 0 0 0 0 5.0
9 PIT 3 0 0.0 0 0 0 0 0 0 0 3.0
10 IND 0 4 0.0 0 0 0 0 0 0 0 2.0
11 BUF 3 2 0.0 0 3 0 0 0 0 0 7.0
12 NYJ 3 1 0.0 0 0 0 0 0 0 0 3.5
13 NO 2 1 0.0 0 1 1 0 0 0 0 7.5
14 PIT 5 0 0.0 0 0 0 0 0 0 0 5.0
15 CLE 2 3 0.0 0 0 0 0 0 0 0 3.5
16 SD 3 5 0.0 0 1 0 0 1 0 0 8.5
17 BAL 4 0 0.0 0 2 1 0 0 0 0 10.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 IND 6 1 0.0 0 0 0 0 0 0 0 6.5
2 ARI 6 0 0.0 0 0 0 0 0 0 0 6.0
3 HOU 4 1 0.0 0 1 0 0 0 0 0 5.5
4 TEN 6 0 0.0 0 0 0 0 0 1 0 9.0
5 SEA 1 0 0.0 0 1 0 0 0 0 0 2.0
6 STL 5 1 0.0 0 0 0 0 0 0 0 5.5
8 TEN 7 0 0.0 0 0 0 0 0 0 0 7.0
9 KC 2 0 0.0 0 2 0 0 0 0 0 4.0
10 NYJ 3 0 0.0 0 0 0 0 0 0 0 3.0
11 BUF 3 1 0.0 0 0 0 0 0 0 0 3.5
12 SF 6 0 0.0 0 0 0 0 0 0 0 6.0
13 HOU 2 0 0.0 0 0 0 0 0 0 0 2.0
14 MIA 4 1 0.0 0 0 0 0 0 0 0 4.5
15 IND 4 1 0.0 0 1 0 0 0 0 0 5.5
16 NE 4 0 0.0 0 0 0 0 0 0 0 4.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TEN 4 0 0.0 0 0 0 0 0 0 0 4.0
2 BUF 3 0 0.0 0 0 0 0 0 0 0 3.0
3 IND 4 0 0.0 0 0 0 0 0 0 0 4.0
8 CLE 5 0 0.0 0 0 0 0 0 0 0 5.0
9 CIN 5 0 0.0 0 0 0 0 0 0 0 5.0
10 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
11 TEN 1 0 0.0 0 1 1 0 0 0 0 6.0
12 MIN 5 1 0.0 0 0 0 0 0 0 0 5.5
13 HOU 2 2 0.0 0 1 0 0 0 0 0 4.0
14 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
15 GB 5 0 0.0 0 1 1 0 0 0 0 10.0
16 IND 5 2 0.0 0 1 0 0 0 0 0 7.0
17 BAL 4 1 0.0 0 0 0 0 0 0 0 4.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties