Aaron Ross, CB, Giants
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | NYG | Active | 6 years | 30 | 6'0 | 197 |
Average fantasy points scored by Aaron Ross versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BAL | 1 | 22.0 |
| PHI | 5 | 6.8 |
| SEA | 3 | 6.0 |
| DET | 2 | 5.0 |
| WAS | 6 | 4.8 |
| MIN | 2 | 4.8 |
| STL | 2 | 4.8 |
| NO | 1 | 4.5 |
| ARI | 2 | 4.0 |
| CHI | 2 | 4.0 |
| NYJ | 1 | 4.0 |
| IND | 3 | 3.7 |
| ATL | 1 | 3.5 |
| HOU | 3 | 3.3 |
| CIN | 2 | 3.3 |
| MIA | 1 | 3.0 |
| OAK | 1 | 3.0 |
| GB | 3 | 2.8 |
| DAL | 7 | 2.8 |
| BUF | 2 | 2.8 |
| SF | 2 | 2.5 |
| NE | 1 | 2.5 |
| TEN | 3 | 2.3 |
| PIT | 1 | 2.0 |
| CLE | 1 | 2.0 |
| JAX | 1 | 1.0 |
Average fantasy points scored by Aaron Ross versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 21 | 4.2 |
| NFC | 38 | 4.3 |
Average fantasy points scored by Aaron Ross versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 3.1 |
| AFC North | 5 | 7.3 |
| AFC South | 10 | 2.6 |
| AFC West | 1 | 3.0 |
| NFC East | 18 | 4.8 |
| NFC North | 9 | 4.1 |
| NFC South | 2 | 4.0 |
| NFC West | 9 | 4.3 |
