Charles Johnson, DE, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | CAR | Active | 6 years | 26 | 6'2 | 285 | @randywattson |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | TB | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | NO | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | NYG | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | ATL | 6 | 2 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| 5 | SEA | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | DAL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | CHI | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16.0 |
| 9 | WAS | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 10 | DEN | 4 | 0 | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | TB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | PHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| 13 | KC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | ATL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 15 | SD | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 16 | OAK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | NO | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ARI | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | GB | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | JAX | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | CHI | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | NO | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | ATL | 4 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 7 | WAS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | MIN | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | TEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | DET | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | IND | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | TB | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | ATL | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | TB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NYG | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | TB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | CIN | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | NO | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | CHI | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | SF | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | STL | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | NO | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | TB | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 11 | BAL | 7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | CLE | 5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | SEA | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | ATL | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | ARI | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | PIT | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | ATL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | PHI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ATL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DAL | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | WAS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | TB | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.5 |
| 7 | BUF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 8 | ARI | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | NO | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | ATL | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | NE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | NYG | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2 | CHI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | MIN | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | KC | 4 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | TB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ARI | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 10 | OAK | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | ATL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | GB | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| 14 | TB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | DEN | 3 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | NYG | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | NO | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
