Sidney Rice, WR, Seahawks
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #42 | SEA | Active | 6 years | 26 | 6'4 | 202 | @sidneyrice |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 4 | 36 | 1 | 0 | 9.6 |
| 2 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 33 | 0 | 0 | 3.3 |
| 3 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 22 | 0 | 0 | 2.2 |
| 4 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 4 | 41 | 0 | 0 | 4.1 |
| 5 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 5 | 67 | 0 | 0 | 6.7 |
| 6 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 3 | 81 | 1 | 0 | 14.1 |
| 7 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 32 | 0 | 0 | 3.2 |
| 8 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 8 | 6 | 55 | 1 | 0 | 11.8 |
| 9 | MIN | 1 | 1 | 100.0 | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 54 | 1 | 0 | 12.4 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 2 | 54 | 2 | 0 | 17.4 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 3 | 49 | 0 | 0 | 5.2 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 6 | 99 | 1 | 0 | 15.9 |
| 14 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 35 | 0 | 0 | 3.5 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 4 | 76 | 0 | 0 | 7.6 |
| 16 | SF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 14 | 0 | 0 | 1.4 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 8 | 109 | 0 | 0 | 10.9 |
| 4 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 3 | 79 | 1 | 0 | 13.9 |
| 5 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 5 | 4 | 38 | 0 | 0 | 3.8 |
| 7 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 38 | 0 | 0 | 3.8 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 7 | 102 | 0 | 0 | 10.2 |
| 9 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 3 | 69 | 0 | 0 | 6.9 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 14 | 0 | 0 | 1.4 |
| 11 | STL | 1 | 1 | 100.0 | 55 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 35 | 1 | 0 | 11.7 |
| 12 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 11 | GB | 3 | 56 | 0 | 0 | 5.6 |
| 12 | WAS | 1 | 20 | 0 | 0 | 2.0 |
| 13 | BUF | 5 | 105 | 2 | 0 | 22.5 |
| 14 | NYG | 5 | 60 | 0 | 0 | 6.0 |
| 15 | CHI | 2 | 23 | 0 | 0 | 2.3 |
| 16 | PHI | 1 | 16 | 0 | 0 | 1.6 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Rec | Yds | TD | ||||
| 1 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 1.7 |
| 2 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 2.9 |
| 3 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 56 | 1 | 0 | 11.6 |
| 4 | GB | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 70 | 1 | 0 | 13.0 |
| 5 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 6.1 |
| 6 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 176 | 0 | 0 | 17.6 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 136 | 0 | 0 | 13.6 |
| 8 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 4.0 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 201 | 0 | 0 | 20.1 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 89 | 2 | 0 | 20.9 |
| 12 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 89 | 0 | 0 | 8.9 |
| 13 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 72 | 0 | 0 | 7.2 |
| 14 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 39 | 1 | 0 | 9.9 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 69 | 0 | 1 | 6.9 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 56 | 1 | 0 | 11.6 |
| 17 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 112 | 2 | 0 | 23.2 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Rec | Yds | TD | ||||
| 1 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 31 | 1 | 0 | 9.1 |
| 4 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.6 |
| 9 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 6.8 |
| 10 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.3 |
| 11 | TB | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 2.2 |
| 12 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 2.7 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.8 |
| 14 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 2.1 |
| 15 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6.6 |
| 17 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.9 |
Stats from XMLTeam.com and The Sports Network
