Michael Bush, RB, Bears
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #36 | CHI | Active | 7 years | 29 | 6'1 | 245 | @michaelbush29 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | IND | 12 | 42 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 16.2 |
| 2 | GB | 14 | 54 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 3 | STL | 18 | 55 | 3.1 | 1 | 2 | 2 | 18 | 0 | 0 | 13.3 |
| 4 | DAL | 10 | 29 | 2.9 | 0 | 1 | 1 | 8 | 0 | 0 | 3.7 |
| 5 | JAX | 4 | 26 | 6.5 | 0 | 3 | 2 | 26 | 0 | 0 | 5.2 |
| 7 | DET | 6 | 36 | 6.0 | 0 | 1 | 1 | -3 | 0 | 0 | 3.3 |
| 8 | CAR | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | TEN | 10 | 16 | 1.6 | 0 | 1 | 1 | 17 | 0 | 0 | 3.3 |
| 10 | HOU | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 |
| 11 | SF | 5 | 9 | 1.8 | 0 | 1 | 1 | 18 | 0 | 0 | 2.7 |
| 12 | MIN | 21 | 60 | 2.9 | 2 | 1 | 1 | -1 | 0 | 0 | 17.9 |
| 13 | SEA | 7 | 39 | 5.6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.9 |
| 14 | MIN | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | DEN | 9 | 30 | 3.3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | BUF | 4 | 23 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| 3 | NYJ | 8 | 22 | 2.8 | 1 | 2 | 2 | 35 | 0 | 0 | 11.7 |
| 4 | NE | 8 | 26 | 3.3 | 1 | 4 | 4 | 55 | 0 | 0 | 14.1 |
| 5 | HOU | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 6 | CLE | 10 | 28 | 2.8 | 0 | 1 | 1 | 9 | 0 | 0 | 3.7 |
| 7 | KC | 17 | 99 | 5.8 | 0 | 3 | 2 | 12 | 0 | 0 | 11.1 |
| 9 | DEN | 19 | 96 | 5.1 | 0 | 3 | 2 | 33 | 1 | 0 | 18.9 |
| 10 | SD | 30 | 157 | 5.2 | 1 | 4 | 3 | 85 | 0 | 0 | 30.2 |
| 11 | MIN | 30 | 109 | 3.6 | 1 | 2 | 2 | 20 | 0 | 1 | 18.9 |
| 12 | CHI | 24 | 69 | 2.9 | 1 | 4 | 4 | 24 | 0 | 0 | 15.3 |
| 13 | MIA | 10 | 18 | 1.8 | 0 | 6 | 3 | 27 | 0 | 0 | 4.5 |
| 14 | GB | 23 | 78 | 3.4 | 1 | 4 | 3 | 19 | 0 | 0 | 15.7 |
| 15 | DET | 18 | 77 | 4.3 | 0 | 7 | 7 | 62 | 0 | 0 | 13.9 |
| 16 | KC | 23 | 70 | 3.0 | 0 | 3 | 2 | 24 | 0 | 0 | 9.4 |
| 17 | SD | 19 | 66 | 3.5 | 0 | 3 | 2 | 13 | 0 | 0 | 7.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 3 | ARI | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 4 | HOU | 7 | 40 | 5.7 | 1 | 2 | 16 | 0 | 0 | 11.6 |
| 5 | SD | 26 | 104 | 4.0 | 1 | 3 | 31 | 0 | 0 | 19.5 |
| 6 | SF | 20 | 47 | 2.4 | 0 | 2 | 12 | 0 | 0 | 5.9 |
| 7 | DEN | 15 | 52 | 3.5 | 1 | 1 | 13 | 0 | 0 | 12.5 |
| 8 | SEA | 9 | 51 | 5.7 | 1 | 1 | 55 | 0 | 0 | 16.6 |
| 9 | KC | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 11 | PIT | 4 | 33 | 8.3 | 0 | 2 | 18 | 0 | 0 | 5.1 |
| 12 | MIA | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 13 | SD | 23 | 95 | 4.1 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| 14 | JAX | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 15 | DEN | 12 | 24 | 2.0 | 2 | 0 | 0 | 0 | 0 | 14.4 |
| 16 | IND | 3 | 19 | 6.3 | 0 | 3 | 15 | 0 | 0 | 3.4 |
| 17 | KC | 25 | 137 | 5.5 | 1 | 4 | 34 | 0 | 0 | 23.1 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 55 | 4.6 | 1 | 1 | 4 | 0 | 0 | 11.9 |
| 2 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 35 | 3.9 | 0 | 1 | 17 | 0 | 0 | 5.2 |
| 3 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 20 | 3.3 | 0 | 4 | 20 | 0 | 0 | 4.0 |
| 4 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 1 | 4 | 0 | 1 | 1.4 |
| 5 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 37 | 3.1 | 1 | 1 | 6 | 0 | 0 | 10.3 |
| 6 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 0 | 1 | 2 | 0 | 0 | 2.4 |
| 7 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 25 | 3.1 | 0 | 1 | 6 | 0 | 0 | 3.1 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 27 | 3.9 | 0 | 2 | 14 | 0 | 0 | 4.1 |
| 10 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 119 | 8.5 | 0 | 2 | 10 | 0 | 0 | 12.9 |
| 11 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 1 | 2.7 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 13 | PIT | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 133 | 7.4 | 1 | 1 | 11 | 0 | 0 | 20.4 |
| 16 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 52 | 5.2 | 0 | 1 | 7 | 0 | 0 | 5.9 |
| 17 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 18 | 1.8 | 0 | 1 | 4 | 0 | 0 | 2.2 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 90 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 |
| 3 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 55 | 3.9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 48 | 3.4 | 0 | 7 | 80 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| 6 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 8 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 8 | 1.6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 9 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | -2 | -0.7 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 10 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 30 | 3.8 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 12 | DEN | 1 | 1 | 100.0 | 8 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 14 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 15 | NE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.0 |
| 17 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 27 | 177 | 6.6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 30.3 |
Stats from XMLTeam.com and The Sports Network
