Michael Griffin, S, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DB - #57 | TEN | Active | 7 years | 28 | 6'0 | 203 | @MikeGriff33 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | SD | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 |
| 3 | DET | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | MIN | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 6 | PIT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | BUF | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | IND | 6 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14.0 |
| 9 | CHI | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | MIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | JAX | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | HOU | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | IND | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | NYJ | 5 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15.5 |
| 16 | GB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | JAX | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | JAX | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | BAL | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | DEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | CLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | PIT | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7 | HOU | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 8 | IND | 4 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 9 | CIN | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | CAR | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 11 | ATL | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | TB | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | BUF | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | NO | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | IND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | JAX | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | HOU | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | OAK | 10 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.0 |
| 2 | PIT | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | NYG | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | DEN | 4 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.5 |
| 5 | DAL | 3 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 6 | JAX | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | PHI | 3 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | SD | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | MIA | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | WAS | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | HOU | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | JAX | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 14 | IND | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 15 | HOU | 7 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 16 | KC | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 17 | IND | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
2009 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | PIT | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 2 | HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | NYJ | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | JAX | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 |
| 5 | IND | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | NE | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | JAX | 1 | 25 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | SF | 0 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | BUF | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | HOU | 4 | 98 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | ARI | 1 | 20 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 13 | IND | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | STL | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | MIA | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 16 | SD | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | SEA | 0 | 0 | 0 | 0 | 8 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
2008 Game by Game Statistics
| Wk | Opp | Kick Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | JAX | 0 | 0 | 0 | 0 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | CIN | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 5 | BAL | 1 | 28 | 0 | 0 | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | KC | 1 | 4 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | IND | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | GB | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 10 | CHI | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | JAX | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | NYJ | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | DET | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 |
| 14 | CLE | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | HOU | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | PIT | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 20.0 |
Stats from XMLTeam.com and The Sports Network
