What are you looking for?
Latest NFL News and Rumors...

San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
Football > Players > Panthers > Greg Olsen

Greg Olsen, TE, Panthers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
TE - #13 CAR Active 6 years 28 6'5 255 @gregolsen82

2012 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 TB 7 6 56 0 0 5.6
2 NO 3 1 13 0 0 1.3
3 NYG 14 7 98 0 0 9.8
4 ATL 7 6 89 1 0 14.9
5 SEA 3 2 37 0 0 3.7
7 DAL 5 4 31 0 0 3.1
8 CHI 5 3 23 0 0 2.3
9 WAS 9 5 48 0 0 4.8
10 DEN 10 9 102 2 0 22.2
11 TB 6 2 42 0 0 4.2
12 PHI 5 4 50 0 0 5.0
13 KC 4 1 47 1 0 10.7
14 ATL 5 4 55 1 0 11.5
15 SD 9 5 56 0 0 5.6
16 OAK 7 6 53 0 0 5.3
17 NO 5 4 43 0 0 4.3

2011 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 ARI 6 4 78 0 0 7.8
2 GB 4 1 34 0 0 3.4
3 JAX 10 7 57 1 0 11.7
4 CHI 7 5 50 1 0 11.0
5 NO 5 3 21 1 0 8.1
6 ATL 10 5 42 0 0 4.2
7 WAS 3 1 4 0 0 0.4
8 MIN 7 4 73 1 0 13.3
10 TEN 11 4 45 0 1 4.5
11 DET 9 3 23 0 0 2.3
12 IND 3 3 24 0 0 2.4
13 TB 4 1 21 0 0 2.1
14 ATL 6 2 53 1 0 11.3
15 HOU 2 2 15 0 0 1.5
16 TB 1 0 0 0 0 0.0
17 NO 1 0 0 0 0 0.0

2010 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 DET 4 37 0 1 3.7
2 DAL 1 39 1 0 9.9
3 GB 5 64 1 0 12.4
4 NYG 5 39 0 0 3.9
7 WAS 3 43 0 0 4.3
9 BUF 3 29 1 0 8.9
10 MIN 3 31 1 0 9.1
11 MIA 4 40 0 0 4.0
12 PHI 1 9 1 0 6.9
13 DET 1 5 0 0 0.5
14 NE 1 6 0 0 0.6
15 MIN 4 28 0 0 2.8
16 NYJ 1 5 0 0 0.5
17 GB 5 29 0 0 2.9

2009 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 GB 1 8 0 0 0.8
2 PIT 3 41 0 0 4.1
3 SEA 5 44 1 0 10.4
4 DET 1 1 1 0 6.1
6 ATL 5 57 1 0 11.7
7 CIN 4 24 0 0 2.4
8 CLE 3 40 0 0 4.0
9 ARI 5 71 3 0 25.1
10 SF 7 75 0 0 7.5
11 PHI 6 42 0 0 4.2
12 MIN 7 45 0 0 4.5
13 STL 2 1 0 0 0.1
14 GB 2 14 0 0 1.4
15 BAL 1 8 0 0 0.8
16 MIN 3 47 1 0 10.7
17 DET 5 94 1 0 15.4

2008 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 IND 2 36 0 0 3.6
2 CAR 2 7 0 2 0.7
3 TB 2 16 0 0 1.6
4 PHI 4 35 1 0 9.5
5 DET 3 87 0 0 8.7
6 ATL 3 41 0 0 4.1
7 MIN 6 74 1 0 13.4
9 DET 2 10 0 0 1.0
10 TEN 5 40 0 0 4.0
11 GB 4 45 0 0 4.5
13 MIN 1 7 0 0 2.7
14 JAX 3 52 1 0 11.2
15 NO 8 45 0 0 4.5
16 GB 5 49 1 0 10.9
17 HOU 4 30 1 0 9.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties