Buster Davis, WR, Bills
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | BUF | Retired | 6 years | 27 | 6'1 | 210 |
Average fantasy points scored by Buster Davis versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| STL | 1 | 9.9 |
| SEA | 1 | 8.2 |
| WAS | 1 | 5.6 |
| NE | 1 | 5.3 |
| JAX | 1 | 4.8 |
| NYJ | 1 | 4.3 |
| KC | 1 | 2.6 |
| MIA | 1 | 1.6 |
| OAK | 1 | 1.1 |
| DEN | 1 | 0.0 |
Average fantasy points scored by Buster Davis versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 7 | 2.8 |
| NFC | 3 | 7.9 |
Average fantasy points scored by Buster Davis versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 3.7 |
| AFC South | 1 | 4.8 |
| AFC West | 3 | 1.2 |
| NFC East | 1 | 5.6 |
| NFC West | 2 | 9.1 |
