What are you looking for?
Latest NFL News and Rumors...

There is now an official homicide investigation going on one mile from Aaron Hernandez's house in North Attleboro, Mass., ... [read more] [All News & Rumors]
After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Redskins > Josh Wilson

Josh Wilson, CB, Redskins

Position/Rank NFL Team Status Experience Age Height Weight Twitter
CB WAS Active 7 years 28 5'9 188 @TheJoshWilson

2012 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NO 0 0 0 0 3 2 0.0 0 2 0 0 0 0 0 6.0
2 STL 0 0 0 0 2 0 0.0 0 0 0 0 0 1 1 11.0
3 CIN 0 0 0 0 4 0 0.0 0 0 0 0 1 1 0 9.0
4 TB 0 0 0 0 5 0 0.0 0 2 0 0 0 0 0 7.0
5 ATL 0 0 0 0 4 2 0.0 0 3 0 0 0 0 0 8.0
6 MIN 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
7 NYG 1 1 0 0 4 1 0.0 0 1 1 0 0 0 0 9.5
8 PIT 0 0 0 0 4 2 0.0 0 0 0 0 0 0 0 5.0
9 CAR 0 0 0 0 1 2 0.0 0 0 0 0 0 0 0 2.0
11 PHI 0 0 0 0 2 0 1.0 0 1 0 0 1 0 0 8.0
12 DAL 0 0 0 0 6 0 0.0 0 0 0 0 1 0 0 8.0
13 NYG 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
14 BAL 0 0 0 0 1 4 0.0 0 1 0 0 0 0 0 4.0
15 CLE 0 0 0 0 4 2 0.0 0 0 0 0 0 0 0 5.0
16 PHI 0 0 0 0 3 1 0.0 0 1 0 0 0 0 0 4.5
17 DAL 0 0 0 0 3 3 0.0 0 2 1 0 0 0 0 10.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYG 3 2 0.0 0 0 0 0 0 0 0 4.0
2 ARI 2 1 0.0 0 0 0 0 0 0 0 2.5
3 DAL 4 0 0.0 0 4 0 0 0 1 0 11.0
4 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
6 PHI 5 1 0.0 0 1 0 0 0 0 0 6.5
7 CAR 5 1 0.0 0 0 0 0 0 0 0 5.5
8 BUF 1 0 0.0 0 0 0 0 0 0 0 1.0
9 SF 2 3 0.0 0 0 0 0 0 0 0 3.5
10 MIA 2 0 0.0 0 1 0 0 0 0 0 3.0
11 DAL 5 1 0.0 0 2 0 0 0 0 0 7.5
12 SEA 1 2 0.0 0 2 0 0 0 0 0 4.0
13 NYJ 2 2 0.0 0 1 0 0 0 0 0 4.0
14 NE 4 0 0.0 0 1 1 0 0 0 0 9.0
15 NYG 4 0 0.0 0 3 1 0 0 0 0 11.0
16 MIN 5 1 0.0 0 0 0 0 1 0 0 7.5
17 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0

2010 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 CLE 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
5 DEN 3 60 0 0 3 0 0.0 0 2 0 0 0 0 0 5.0
7 BUF 3 57 0 1 2 0 0.0 0 2 0 0 0 1 0 7.0
9 MIA 0 0 0 0 1 0 0.0 0 3 1 0 0 0 0 8.0
10 ATL 0 0 0 0 6 1 0.0 0 0 0 0 0 0 0 6.5
11 CAR 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
12 TB 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
13 PIT 0 0 0 0 5 0 0.0 0 2 1 0 0 0 0 11.0
14 HOU 0 0 0 0 7 0 0.0 0 3 1 1 0 0 0 20.0
15 NO 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0 1.0
16 CLE 0 0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
17 CIN 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0

2009 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 1 20 0 0 5 0 0.0 0 3 0 0 0 0 0 8.0
2 SF 4 79 0 0 0 1 0.0 0 0 0 0 0 0 0 0.5
5 JAX 0 0 0 0 4 0 1.0 0 1 0 0 0 0 0 8.0
6 ARI 1 13 0 0 6 0 0.0 0 0 0 0 0 0 0 6.0
8 DAL 3 68 0 0 1 0 0.0 0 1 0 0 0 0 0 2.0
9 DET 0 0 0 0 4 1 0.0 0 3 1 1 0 0 0 17.5
10 ARI 0 0 0 0 7 0 0.0 0 1 0 0 0 0 0 8.0
12 STL 0 0 0 0 2 0 0.0 0 3 1 1 0 0 0 15.0
13 SF 1 18 0 0 3 0 0.0 0 0 0 0 0 1 0 6.0
14 HOU 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
15 TB 1 14 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
16 GB 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0.5

2008 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 4 106 0 1 3 0 0.0 0 0 0 0 0 0 0 3.0
2 SF 5 120 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
3 STL 4 93 0 0 7 0 0.0 0 0 0 0 0 0 0 7.0
5 NYG 8 163 0 0 8 3 0.0 0 1 0 0 0 0 0 10.5
6 GB 4 85 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
7 TB 4 146 0 0 3 1 0.0 0 0 0 0 0 1 0 6.5
8 SF 1 40 0 0 3 3 0.0 0 1 1 1 1 0 0 17.5
9 PHI 3 72 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
10 MIA 2 66 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
11 ARI 5 141 0 0 10 0 0.0 0 1 1 0 1 0 0 17.0
12 WAS 5 124 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
13 DAL 6 130 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
14 NE 6 122 0 0 6 0 0.0 0 1 0 0 1 0 0 9.0
15 STL 5 157 0 1 7 0 0.0 0 0 0 0 0 0 0 7.0
16 NYJ 2 36 0 0 5 0 1.0 0 3 2 0 0 0 0 19.0
17 ARI 5 152 0 0 1 0 0.0 0 0 0 0 0 1 0 4.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties