What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Football > Players > Buccaneers > Brian Leonard

Brian Leonard, RB, Buccaneers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #96 TB Active 6 years 29 6'1 225 @Brian40Leonard

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 BAL 3 5 1.7 0 0 0 0 0 0 0.5
3 WAS 2 18 9.0 0 1 0 0 0 0 1.8
4 JAX 1 3 3.0 0 1 1 13 0 0 1.6
5 MIA 0 0 0.0 0 2 2 19 0 0 1.9
6 CLE 0 0 0.0 0 1 1 3 0 0 0.8
9 DEN 4 15 3.8 0 4 3 13 0 0 2.8
10 NYG 4 4 1.0 0 0 0 0 0 0 0.4
11 KC 0 0 0.0 0 1 1 11 0 0 1.1
13 SD 1 1 1.0 0 1 0 0 0 0 0.1
14 DAL 6 20 3.3 0 0 0 0 0 0 2.0
15 PHI 2 6 3.0 0 2 1 7 0 0 1.3
17 BAL 10 34 3.4 0 2 2 1 0 0 4.5

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 CLE 2 15 7.5 0 2 2 29 0 0 4.4
2 DEN 0 0 0.0 0 2 2 5 0 0 0.5
3 SF 0 0 0.0 0 1 1 7 0 0 0.7
4 BUF 4 36 9.0 0 2 1 15 0 0 5.1
5 JAX 1 4 4.0 0 3 1 10 0 0 1.4
6 IND 2 9 4.5 0 2 2 38 0 0 4.7
8 SEA 2 7 3.5 0 3 2 10 0 0 1.7
9 TEN 1 3 3.0 0 2 0 0 0 0 0.3
10 PIT 2 3 1.5 0 0 0 0 0 0 0.3
11 BAL 2 6 3.0 0 5 5 57 0 0 6.3
12 CLE 1 2 2.0 0 0 0 0 0 0 0.2
13 PIT 0 0 0.0 0 4 4 20 0 0 2.0
17 BAL 0 0 0.0 0 5 2 19 0 0 1.9

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
3 CAR 3 16 5.3 0 1 6 0 0 2.2
4 CLE 0 0 0.0 0 2 11 1 0 7.1
5 TB 2 -2 -1.0 0 1 11 0 0 0.9
8 MIA 1 2 2.0 0 0 0 0 0 0.2
9 PIT 0 0 0.0 0 3 14 0 0 1.4
10 IND 1 42 42.0 0 2 8 0 0 5.0
11 BUF 0 0 0.0 0 3 23 0 0 2.3
12 NYJ 0 0 0.0 0 2 3 0 0 0.3
13 NO 1 4 4.0 0 3 24 0 0 2.8
14 PIT 0 0 0.0 0 2 17 0 0 1.7
15 CLE 1 -1 -1.0 0 1 20 0 0 1.9

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 DEN 2 6 3.0 0 2 24 0 0 0 0 0 3.0
2 GB 0 0 0.0 0 2 17 0 0 0 0 0 1.7
3 PIT 0 0 0.0 0 1 11 0 0 0 0 0 1.1
4 CLE 1 4 4.0 0 6 28 0 0 0 0 0 3.2
5 BAL 1 1 1.0 0 3 30 0 0 0 0 0 3.1
9 BAL 3 11 3.7 0 3 19 0 0 0 0 0 3.0
10 PIT 4 8 2.0 0 3 24 0 0 0 0 0 3.2
11 OAK 13 36 2.8 0 0 0 0 0 0 0 0 3.6
12 CLE 1 1 1.0 0 1 6 0 0 0 0 0 0.7
13 DET 0 0 0.0 0 2 25 0 0 0 0 0 2.5
14 MIN 1 9 9.0 0 3 9 0 0 0 0 1 1.8
15 SD 0 0 0.0 0 2 12 0 0 0 0 0 1.2
16 KC 0 0 0.0 0 2 12 0 1 24 0 0 1.2
17 NYJ 1 8 8.0 0 0 0 0 1 14 0 0 0.8

2008 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Fantasy
Points
Att Yds Avg TD
4 BUF 2 7 3.5 0 0 0.7

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties