Eric Weddle, S, Chargers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DB - #18 | SD | Active | 6 years | 28 | 5'11 | 200 |
2012 Statistical Projections
| Tackles | Assists | Fumbles Forc | Fumbles Rec | TDs | INTs | Deflections | Sacks | Points |
|---|---|---|---|---|---|---|---|---|
| 74.5 | 17.9 | 0.0 | 0.0 | 0.0 | 3.9 | 11.9 | 1.2 | 114.60 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Punt Returns | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Ret | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | DEN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | CLE | 0 | 0 | 0.0 | 0 | 5 | 46 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | KC | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16.5 |
| 12 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | PIT | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 16 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | OAK | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| Totals | 2 | 10 | 5.0 | 0 | 7 | 48 | 0 | 1 | 83 | 14 | 1.0 | 0 | 9 | 3 | 1 | 2 | 0 | 0 | 125.0 | |
