What are you looking for?
Latest NFL News and Rumors...

Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Football > Players > Seahawks > Brandon Mebane

Brandon Mebane, DT, Seahawks

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DT SEA Active 6 years 28 6'1 311 @Mebane92

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 2 2 0.0 0 2 0 0 0 1 0 8.0
2 DAL 0 2 0.0 0 0 0 0 0 0 0 1.0
3 GB 3 1 2.0 0 0 0 0 0 0 0 9.5
4 STL 5 0 0.0 0 0 0 0 0 0 0 5.0
5 CAR 2 1 0.0 0 1 0 0 0 0 0 3.5
6 NE 3 4 0.0 0 0 0 0 0 0 0 5.0
7 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
8 DET 5 1 1.0 0 0 0 0 0 0 0 8.5
9 MIN 1 2 0.0 0 0 0 0 0 0 0 2.0
10 NYJ 0 6 0.0 0 0 0 0 0 0 0 3.0
12 MIA 3 2 0.0 0 0 0 0 0 0 0 4.0
13 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
14 ARI 1 2 0.0 0 0 0 0 0 0 0 2.0
15 BUF 1 0 0.0 0 0 0 0 0 0 0 1.0
16 SF 0 1 0.0 0 0 0 0 0 0 0 0.5
17 STL 2 1 0.0 0 0 0 0 0 0 0 2.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
2 PIT 1 1 0.0 0 0 0 0 0 0 0 1.5
3 ARI 1 2 0.0 0 0 0 0 0 0 0 2.0
4 ATL 3 2 0.0 0 0 0 0 0 0 0 4.0
5 NYG 2 0 0.0 0 0 0 0 0 0 0 2.0
7 CLE 5 1 0.0 0 0 0 0 0 0 0 5.5
8 CIN 1 3 0.0 0 0 0 0 0 0 0 2.5
9 DAL 3 0 0.0 0 0 0 0 0 0 0 3.0
11 STL 4 0 0.0 0 1 0 0 0 0 0 5.0
12 WAS 5 0 0.0 0 0 0 0 0 0 0 5.0
13 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
14 STL 2 4 0.0 0 0 0 0 0 0 0 4.0
15 CHI 2 1 0.0 0 0 0 0 0 0 0 2.5
16 SF 5 2 0.0 0 0 0 0 0 0 0 6.0
17 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SF 1 1 0.0 0 0 0 0 0 0 0 1.5
2 DEN 3 1 0.0 0 0 0 0 0 0 0 3.5
3 SD 1 0 1.0 0 0 0 0 0 0 0 4.0
4 STL 0 1 0.0 0 1 0 0 0 0 0 1.5
10 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 NO 2 3 0.0 0 0 0 0 0 0 0 3.5
12 KC 1 1 0.0 0 1 0 0 0 0 0 2.5
13 CAR 2 2 0.0 0 0 0 0 0 0 0 3.0
14 SF 3 0 0.0 0 0 0 0 0 0 0 3.0
15 ATL 2 0 0.0 0 0 0 0 0 0 0 2.0
16 TB 2 1 0.0 0 0 0 0 0 0 0 2.5
17 STL 1 2 0.0 0 0 0 0 0 0 0 2.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 1 0 1.0 0 0 0 0 0 0 0 4.0
3 CHI 3 0 0.0 0 0 0 0 0 0 0 3.0
4 IND 2 1 0.0 0 0 0 0 0 0 0 2.5
5 JAX 1 0 0.0 0 0 0 0 0 0 0 1.0
6 ARI 3 0 0.0 0 0 0 0 0 0 0 3.0
8 DAL 2 2 0.0 0 0 0 0 0 0 0 3.0
9 DET 5 0 0.0 0 0 0 0 0 0 0 5.0
10 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0
11 MIN 3 2 0.0 0 0 0 0 0 0 0 4.0
12 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
13 SF 3 0 0.0 0 0 0 0 0 0 0 3.0
14 HOU 4 0 0.0 0 0 0 0 0 0 0 4.0
15 TB 3 2 0.0 0 0 0 0 0 0 0 4.0
16 GB 5 1 0.0 0 0 0 0 0 0 0 5.5
17 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 3 1 0.0 0 0 0 0 0 0 0 3.5
2 SF 3 0 1.0 0 0 0 0 0 0 0 6.0
3 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
5 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
6 GB 3 2 0.0 0 0 0 0 0 0 0 4.0
7 TB 2 1 1.0 0 0 0 0 1 0 0 7.5
8 SF 1 3 0.0 0 0 0 0 0 0 0 2.5
9 PHI 1 1 0.0 0 0 0 0 0 0 0 1.5
10 MIA 2 0 1.0 0 0 0 0 0 0 0 5.0
11 ARI 2 0 1.0 0 0 0 0 1 0 0 7.0
12 WAS 1 1 0.0 0 1 0 0 0 0 0 2.5
14 NE 2 0 1.0 0 0 0 0 0 0 0 5.0
15 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
16 NYJ 2 1 0.0 0 0 0 0 0 0 0 2.5
17 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties