Lorenzo Booker, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | --- | Injured Reserve | 6 years | 28 | 5'10 | 201 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.0 |
| 2 | TB | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0.0 |
| 3 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 113 | 0 | 0 | 0.0 |
| 4 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.0 |
| 5 | ARI | 1 | 25 | 25.0 | 0 | 2 | 2 | 25 | 0 | 2 | 43 | 0 | 0 | 5.0 |
| 6 | CHI | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 0 | 0 | -0.3 |
| 7 | GB | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.0 |
| 10 | GB | 2 | 12 | 6.0 | 0 | 3 | 1 | 9 | 0 | 3 | 50 | 0 | 0 | 2.1 |
| 11 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 1 | 0.0 |
| 13 | DEN | 2 | 3 | 1.5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 14 | DET | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 |
| 15 | NO | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 16 | WAS | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 17 | CHI | 2 | -3 | -1.5 | 0 | 4 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 3.0 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 14 | NYG | 1 | 6 | 0 | 4 | 123 | 0 | 0 | 0.6 |
| 15 | CHI | 2 | 14 | 0 | 8 | 157 | 0 | 1 | 1.4 |
| 16 | PHI | 1 | 6 | 0 | 1 | 27 | 0 | 0 | 0.6 |
| 17 | DET | 1 | 6 | 0 | 5 | 122 | 0 | 0 | 0.6 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | STL | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0.9 |
| 2 | DAL | 0 | 0 | 0.0 | 0 | 2 | 8 | 0 | 0 | 0.8 |
| 3 | PIT | 5 | 11 | 2.2 | 0 | 2 | 5 | 0 | 0 | 1.6 |
| 4 | CHI | 2 | 7 | 3.5 | 0 | 1 | -3 | 0 | 0 | 0.4 |
| 6 | SF | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | SEA | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | ARI | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 14 | NYG | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0.1 |
Stats from XMLTeam.com and The Sports Network
