What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Football > Players > 49ers > Tarell Brown

Tarell Brown, CB, 49ers

Position NFL Team Status Experience Age Height Weight Twitter
CB SF Active 6 years 28 5'10 193 @RealTB25

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 GB 6 0 0.0 0 1 0 0 0 0 0 7.0
2 DET 4 0 0.0 0 0 0 0 0 0 0 4.0
3 MIN 3 0 0.0 0 0 0 0 0 0 0 3.0
5 BUF 2 0 0.0 0 0 0 0 0 0 0 2.0
6 NYG 7 0 0.0 0 0 0 0 0 0 0 7.0
7 SEA 3 1 0.0 0 0 0 0 0 0 0 3.5
8 ARI 1 0 0.0 0 5 0 0 0 0 0 6.0
10 STL 3 0 0.0 0 1 0 0 0 0 0 4.0
11 CHI 2 1 0.0 0 1 1 0 0 0 0 7.5
12 NO 3 1 0.0 0 1 0 0 0 0 0 4.5
13 STL 3 0 0.0 0 1 0 0 0 0 0 4.0
14 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
15 NE 7 1 0.0 0 0 0 0 0 0 0 7.5
16 SEA 2 0 0.0 0 1 0 0 0 0 0 3.0
17 ARI 2 1 0.0 0 2 1 0 0 0 0 8.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 5 0 0.0 0 1 0 0 0 0 0 6.0
2 DAL 3 0 0.0 0 1 0 0 0 0 0 4.0
3 CIN 1 1 0.0 0 1 0 0 0 0 0 2.5
4 PHI 4 0 0.0 0 0 0 0 0 0 0 4.0
5 TB 1 0 0.0 0 3 0 0 0 0 0 4.0
6 DET 2 1 0.0 0 0 0 0 0 0 0 2.5
8 CLE 2 1 0.0 0 1 0 0 0 0 0 3.5
9 WAS 3 0 0.0 0 0 0 0 0 0 0 3.0
10 NYG 2 1 0.0 0 1 0 0 0 0 0 3.5
11 ARI 1 0 0.0 0 2 0 0 0 0 0 3.0
12 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0
13 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
14 ARI 4 0 0.0 0 1 1 0 0 0 0 9.0
15 PIT 0 0 0.0 0 2 1 0 0 0 0 6.0
16 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
17 STL 1 0 0.0 0 2 2 0 0 0 0 11.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 NO 1 0 0.0 0 0 0 0 0 0 0 1.0
4 ATL 4 1 0.0 0 1 0 0 0 0 0 5.5
5 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 TB 1 0 0.0 0 0 0 0 0 0 0 1.0
12 ARI 4 0 0.0 0 0 0 0 0 0 0 4.0
13 GB 3 0 0.0 0 0 0 0 0 0 0 3.0
14 SEA 2 1 0.0 0 0 0 0 0 0 0 2.5
15 SD 1 0 0.0 0 0 0 0 0 0 0 1.0
16 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
17 ARI 3 0 0.0 0 4 1 1 0 0 0 17.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 2 0 0.0 0 1 0 0 0 0 0 3.0
8 IND 2 0 0.0 0 0 0 0 0 0 0 2.0
9 TEN 1 1 0.0 0 1 0 0 0 0 0 2.5
10 CHI 1 0 0.0 0 1 1 0 0 0 0 6.0
11 GB 7 2 0.0 0 1 0 0 0 0 0 9.0
12 JAX 3 0 0.0 0 1 0 0 0 0 0 4.0
13 SEA 3 1 0.0 0 1 0 0 0 0 0 4.5
14 ARI 1 0 0.0 0 2 1 0 0 0 0 7.0
15 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
16 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
17 STL 3 0 0.0 0 0 0 0 0 0 0 3.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 DET 1 0 0.0 0 1 1 0 0 0 0 6.0
5 NE 0 1 0.0 0 0 0 0 0 0 0 0.5
6 PHI 2 0 0.0 0 1 0 0 0 0 0 3.0
7 NYG 2 0 0.0 0 0 0 0 0 0 0 2.0
8 SEA 2 0 0.0 0 0 0 0 0 0 0 2.0
10 ARI 5 0 0.0 0 0 0 0 0 0 0 5.0
16 STL 3 0 0.0 0 1 1 0 0 0 0 8.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties