Yamon Figurs, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Retired | 6 years | 31 | 5'11 | 175 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | TEN | 0 | 0 | 0.0 | 0 | 2 | 17 | 0 | 5 | 105 | 0 | 1 | 10 | 0 | 0 | 1.7 |
| 7 | NO | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 2 | MIN | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 105 | 0 | 2 | 21 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | CIN | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 56 | 0 | 0 | 0.0 |
| 4 | PIT | 0 | 0 | 0 | 5 | 118 | 0 | 4 | 7 | 0 | 0 | 0.0 |
| 5 | TEN | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 7 | 0 | 0 | 0.0 |
| 6 | IND | 0 | 0 | 0 | 3 | 53 | 0 | 2 | 8 | 0 | 0 | 0.0 |
| 9 | CLE | 0 | 0 | 0 | 2 | 28 | 0 | 2 | 17 | 0 | 0 | 0.0 |
| 10 | HOU | 1 | 43 | 1 | 3 | 66 | 0 | 1 | 3 | 0 | 0 | 10.3 |
| 11 | NYG | 0 | 0 | 0 | 4 | 102 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 12 | PHI | 0 | 0 | 0 | 1 | 21 | 0 | 4 | 30 | 0 | 0 | 0.0 |
| 13 | CIN | 0 | 0 | 0 | 1 | 21 | 0 | 3 | 5 | 0 | 0 | 0.0 |
| 14 | WAS | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 5 | 0 | 0 | 0.0 |
| 15 | PIT | 0 | 0 | 0 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DAL | 0 | 0 | 0 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
