Laurent Robinson, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 7 years | 28 | 6'2 | 205 | @LaurentRobinson |
Average fantasy points scored by Laurent Robinson versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIA | 1 | 19.9 |
| BUF | 1 | 19.3 |
| NYG | 2 | 18.9 |
| WAS | 3 | 8.6 |
| PHI | 2 | 8.4 |
| MIN | 1 | 6.6 |
| SEA | 3 | 6.1 |
| NO | 1 | 6.1 |
| DEN | 1 | 5.8 |
| ARI | 3 | 5.8 |
| DET | 3 | 5.6 |
| ATL | 1 | 5.5 |
| SF | 2 | 5.2 |
| TB | 3 | 4.8 |
| NE | 1 | 4.3 |
| IND | 2 | 3.9 |
| CAR | 1 | 3.3 |
| GB | 1 | 2.6 |
| STL | 1 | 2.5 |
| HOU | 2 | 2.5 |
| CIN | 1 | 1.9 |
| KC | 2 | 0.8 |
| OAK | 1 | 0.4 |
Average fantasy points scored by Laurent Robinson versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 6.5 |
| NFC | 27 | 6.4 |
Average fantasy points scored by Laurent Robinson versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 14.5 |
| AFC North | 1 | 1.9 |
| AFC South | 4 | 3.2 |
| AFC West | 4 | 2.3 |
| NFC East | 7 | 12.0 |
| NFC North | 5 | 4.9 |
| NFC South | 6 | 4.9 |
| NFC West | 9 | 4.9 |
