Jason Hill, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 6 years | 28 | 6'0 | 202 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 5 | HOU | 2 | 1 | 10 | 0 | 0 | 1.0 |
| 6 | IND | 1 | 1 | 5 | 1 | 0 | 6.5 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | TEN | 5 | 4 | 53 | 0 | 0 | 5.3 |
| 3 | CAR | 5 | 1 | 5 | 0 | 0 | 0.5 |
| 4 | NO | 9 | 2 | 34 | 0 | 0 | 3.4 |
| 5 | CIN | 8 | 5 | 118 | 1 | 0 | 17.8 |
| 6 | PIT | 3 | 2 | 29 | 1 | 0 | 8.9 |
| 7 | BAL | 8 | 4 | 62 | 0 | 0 | 6.2 |
| 8 | HOU | 5 | 1 | 5 | 1 | 0 | 6.5 |
| 10 | IND | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CLE | 7 | 3 | 49 | 0 | 0 | 4.9 |
| 12 | HOU | 4 | 3 | 12 | 0 | 0 | 1.2 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 12 | NYG | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | OAK | 1 | 48 | 1 | 0 | 0 | 0 | 0 | 10.8 |
| 15 | IND | 2 | 40 | 0 | 1 | 30 | 0 | 0 | 4.0 |
| 16 | WAS | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 17 | HOU | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 6.8 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 9 | TEN | 4 | 50 | 2 | 0 | 17.0 |
| 10 | CHI | 1 | 5 | 0 | 0 | 0.5 |
| 11 | GB | 1 | 8 | 0 | 0 | 0.8 |
| 14 | ARI | 1 | 10 | 0 | 0 | 1.0 |
| 17 | STL | 2 | 17 | 0 | 0 | 1.7 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | SEA | 0 | 0 | 0.0 | 0 | 3 | 38 | 1 | 0 | 9.8 |
| 10 | ARI | 0 | 0 | 0.0 | 0 | 7 | 84 | 0 | 0 | 8.4 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 3 | 33 | 0 | 0 | 3.3 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 1 | 22 | 0 | 0 | 2.2 |
| 13 | BUF | 1 | -4 | -4.0 | 0 | 5 | 55 | 0 | 0 | 5.1 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 4 | 39 | 0 | 0 | 3.9 |
| 15 | MIA | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 | 0 | 1.4 |
| 16 | STL | 0 | 0 | 0.0 | 0 | 2 | 6 | 0 | 0 | 0.6 |
| 17 | WAS | 1 | 9 | 9.0 | 0 | 4 | 28 | 1 | 0 | 9.7 |
Stats from XMLTeam.com and The Sports Network
