Garrett Wolfe, RB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | --- | Active | 6 years | 28 | 5'7 | 186 | @GWolfe25 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | ||||
| 15 | MIN | 4 | 8 | 2.0 | 0 | 0 | 0.8 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | GB | 3 | 15 | 5.0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 3 | SEA | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 4 | DET | 5 | 22 | 4.4 | 1 | 1 | 12 | 0 | 0 | 9.4 |
| 6 | ATL | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | CIN | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 8 | CLE | 5 | 53 | 10.6 | 0 | 0 | 0 | 0 | 0 | 5.3 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Kick Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Ret | Yds | TD | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0.0 |
| 3 | TB | 1 | 38 | 38.0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 5 | DET | 8 | 15 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 2 | 42 | 0 | 0 | 0.0 |
| 7 | MIN | 0 | 0 | 0.0 | 0 | 2 | 39 | 0 | 0 | 0.0 |
| 11 | GB | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 12 | STL | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Stats from XMLTeam.com and The Sports Network
