Paul Soliai, DT, Dolphins
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DT | MIA | Active | 7 years | 29 | 6'4 | 345 |
Average fantasy points scored by Paul Soliai versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| BAL | 1 | 5.5 |
| DEN | 1 | 4.0 |
| JAX | 1 | 4.0 |
| DET | 1 | 4.0 |
| NYJ | 8 | 3.9 |
| SEA | 1 | 3.5 |
| IND | 1 | 3.0 |
| NE | 8 | 2.9 |
| CLE | 2 | 2.8 |
| PIT | 2 | 2.5 |
| TEN | 3 | 2.2 |
| SD | 2 | 2.0 |
| DAL | 1 | 2.0 |
| CIN | 2 | 1.8 |
| HOU | 4 | 1.8 |
| MIN | 1 | 1.5 |
| KC | 1 | 1.5 |
| BUF | 7 | 1.5 |
| OAK | 2 | 1.5 |
| ARI | 1 | 1.5 |
| NYG | 1 | 1.0 |
| NO | 1 | 1.0 |
| STL | 1 | 1.0 |
| CHI | 1 | 1.0 |
| SF | 1 | 1.0 |
| GB | 1 | 0.5 |
| WAS | 1 | 0.5 |
| PHI | 1 | 0.5 |
Average fantasy points scored by Paul Soliai versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 45 | 2.7 |
| NFC | 13 | 1.5 |
Average fantasy points scored by Paul Soliai versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 23 | 2.8 |
| AFC North | 7 | 3.1 |
| AFC South | 9 | 2.7 |
| AFC West | 6 | 2.3 |
| NFC East | 4 | 1.0 |
| NFC North | 4 | 1.8 |
| NFC South | 1 | 1.0 |
| NFC West | 4 | 1.8 |
