What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Chargers > Le'Ron McClain

Le'Ron McClain, RB, Chargers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #78 SD Active 6 years 28 6'0 260 @LeRon_McClain33

2012 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 OAK 2 5 2.5 0 4 4 15 0 0 2.0
2 TEN 2 19 9.5 0 0 0 0 0 0 1.9
4 KC 2 4 2.0 0 1 1 -2 0 0 0.2
8 CLE 2 5 2.5 0 0 0 0 0 0 0.5
9 KC 1 0 0.0 0 0 0 0 0 0 0.0
10 TB 2 5 2.5 0 0 0 0 0 0 0.5
13 CIN 0 0 0.0 0 3 3 16 0 0 1.6
14 PIT 3 4 1.3 0 1 0 0 0 0 0.4
16 NYJ 0 0 0.0 0 1 0 0 0 0 0.0

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
2 DET 4 15 3.8 0 2 2 12 0 0 2.7
3 SD 2 2 1.0 0 0 0 0 0 0 0.2
4 MIN 1 -2 -2.0 0 4 1 7 0 0 0.5
7 OAK 1 1 1.0 1 2 1 4 0 0 6.5
8 SD 0 0 0.0 0 2 2 17 0 0 1.7
9 MIA 0 0 0.0 0 1 1 4 0 0 0.4
10 DEN 0 0 0.0 0 2 2 9 1 0 6.9
13 CHI 0 0 0.0 0 1 1 3 0 0 0.3
15 GB 4 20 5.0 0 5 4 26 0 0 4.6
16 OAK 1 11 11.0 0 2 0 0 0 0 1.1
17 DEN 2 4 2.0 0 1 0 0 0 0 0.4

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 NYJ 4 6 1.5 0 1 5 0 0 1.1
2 CIN 1 3 3.0 0 1 5 0 0 0.8
3 CLE 1 4 4.0 0 2 18 0 0 2.2
4 PIT 2 7 3.5 0 2 13 0 0 2.0
5 DEN 5 13 2.6 0 2 11 0 0 2.4
6 NE 3 7 2.3 0 1 4 0 0 1.1
7 BUF 0 0 0.0 0 2 35 0 0 3.5
9 MIA 5 17 3.4 0 0 0 0 0 1.7
10 ATL 1 2 2.0 0 2 3 0 0 3.5
11 CAR 2 5 2.5 0 2 11 0 0 1.6
14 HOU 1 2 2.0 0 2 20 0 0 2.2
16 CLE 2 19 9.5 0 1 5 0 0 2.4
17 CIN 1 0 0.0 0 3 4 0 0 0.4

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 KC 6 19 3.2 1 3 23 0 0 0 0 0 10.2
2 SD 4 12 3.0 0 2 16 0 0 0 0 0 2.8
3 CLE 2 7 3.5 0 3 29 0 0 0 0 0 3.6
5 CIN 2 6 3.0 0 3 10 0 0 0 0 0 1.6
6 MIN 1 1 1.0 0 1 -2 0 1 17 0 0 -0.1
8 DEN 3 31 10.3 0 0 0 0 0 0 0 0 3.1
9 CIN 2 2 1.0 0 2 24 0 0 0 0 0 2.6
10 CLE 3 10 3.3 0 3 19 0 0 0 0 0 2.9
11 IND 3 4 1.3 0 1 5 0 0 0 0 0 0.9
12 PIT 4 28 7.0 0 1 9 0 0 0 0 0 3.7
14 DET 6 32 5.3 1 0 0 0 0 0 0 0 9.2
15 CHI 3 6 2.0 0 0 0 0 0 0 0 0 0.6
16 PIT 6 17 2.8 0 1 2 0 0 0 0 0 1.9
17 OAK 1 5 5.0 0 1 6 0 0 0 0 0 1.1

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 CIN 19 86 4.5 0 2 24 0 0 11.0
3 CLE 17 66 3.9 2 1 4 0 0 19.0
4 PIT 16 63 3.9 1 3 26 0 0 14.9
5 TEN 11 51 4.6 1 2 12 0 0 12.3
6 IND 2 -2 -1.0 0 1 2 0 1 0.0
7 MIA 6 17 2.8 0 3 10 0 0 2.7
8 OAK 7 32 4.6 0 1 1 0 0 3.3
9 CLE 14 34 2.4 1 1 3 0 0 9.7
10 HOU 5 14 2.8 0 1 6 0 0 2.0
11 NYG 2 10 5.0 0 3 31 1 0 10.1
12 PHI 18 88 4.9 1 0 0 0 0 14.8
13 CIN 25 86 3.4 0 0 0 0 0 8.6
14 WAS 20 61 3.1 1 0 0 0 0 12.1
15 PIT 23 87 3.8 0 0 0 0 0 8.7
16 DAL 22 139 6.3 1 1 4 0 0 20.3
17 JAX 25 70 2.8 2 0 0 0 0 19.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties