Steve Breaston, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #83 | --- | Active | 6 years | 29 | 6'0 | 189 | @SBreaston15 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | ATL | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | BUF | 1 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0.0 |
| 3 | NO | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 4 | SD | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 8 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SD | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 11 | CIN | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 2 | 2 | 26 | 0 | 0 | 2.6 |
| 2 | DET | 0 | 0 | 0.0 | 0 | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 3 | SD | 0 | 0 | 0.0 | 0 | 6 | 3 | 55 | 0 | 0 | 5.5 |
| 4 | MIN | 0 | 0 | 0.0 | 0 | 5 | 4 | 91 | 0 | 0 | 9.1 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 5 | 4 | 50 | 2 | 0 | 17.0 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 9 | 5 | 64 | 0 | 0 | 6.4 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 4 | 3 | 42 | 0 | 0 | 4.2 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 11 | 7 | 115 | 0 | 0 | 11.5 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 6 | 4 | 33 | 0 | 0 | 3.3 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 8 | 6 | 73 | 0 | 0 | 7.3 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 8 | 4 | 44 | 0 | 0 | 4.4 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 7 | 5 | 41 | 0 | 0 | 4.1 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 6 | 4 | 44 | 0 | 0 | 4.4 |
| 15 | GB | 1 | 25 | 25.0 | 0 | 6 | 4 | 50 | 0 | 0 | 7.5 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 8 | 4 | 41 | 0 | 0 | 4.1 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 5 | 1 | 9 | 0 | 0 | 0.9 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 132 | 0 | 0 | 0 | 0 | 0 | 15.2 |
| 2 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 41 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 8 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 8 | 147 | 0 | 0 | 0 | 0 | 0 | 16.1 |
| 9 | MIN | 1 | 1 | 100.0 | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 98 | 0 | 5 | 123 | 0 | 0 | 9.8 |
| 11 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 92 | 0 | 3 | 60 | 0 | 0 | 9.2 |
| 12 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 13 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| 14 | DEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 17 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | JAX | 0 | 0 | 0.0 | 0 | 5 | 83 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| 3 | IND | 0 | 0 | 0.0 | 0 | 7 | 94 | 0 | 3 | 13 | 0 | 0 | 9.4 |
| 5 | HOU | 0 | 0 | 0.0 | 0 | 4 | 66 | 0 | 2 | 2 | 0 | 0 | 6.6 |
| 6 | SEA | 0 | 0 | 0.0 | 0 | 7 | 77 | 1 | 3 | 64 | 0 | 0 | 13.7 |
| 7 | NYG | 0 | 0 | 0.0 | 0 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | 2.3 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 6 | 57 | 0 | 4 | 27 | 0 | 0 | 5.7 |
| 9 | CHI | 1 | 25 | 25.0 | 0 | 5 | 66 | 1 | 4 | 16 | 0 | 0 | 15.1 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 4 | 79 | 1 | 4 | 18 | 0 | 0 | 13.9 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0.0 |
| 12 | TEN | 0 | 0 | 0.0 | 0 | 4 | 26 | 0 | 1 | -1 | 0 | 0 | 2.6 |
| 13 | MIN | 1 | 19 | 19.0 | 0 | 1 | 8 | 0 | 2 | 71 | 0 | 0 | 2.7 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 | 2 | -3 | 0 | 0 | 1.5 |
| 15 | DET | 0 | 0 | 0.0 | 0 | 3 | 38 | 0 | 4 | 5 | 0 | 1 | 3.8 |
| 16 | STL | 0 | 0 | 0.0 | 0 | 4 | 64 | 0 | 4 | 17 | 0 | 0 | 6.4 |
| 17 | GB | 0 | 0 | 0.0 | 0 | 3 | 16 | 0 | 2 | 4 | 0 | 0 | 1.6 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 3 | 54 | 0 | 3 | 39 | 0 | 1 | 17 | 0 | 0 | 5.4 |
| 2 | MIA | 1 | 4 | 4.0 | 0 | 1 | 18 | 0 | 1 | 27 | 0 | 2 | 18 | 0 | 0 | 2.2 |
| 3 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 103 | 0 | 2 | 3 | 0 | 0 | 0.0 |
| 4 | NYJ | 0 | 0 | 0.0 | 0 | 9 | 122 | 0 | 8 | 192 | 0 | 2 | 10 | 0 | 0 | 12.2 |
| 5 | BUF | 0 | 0 | 0.0 | 0 | 7 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 6 | DAL | 0 | 0 | 0.0 | 0 | 8 | 102 | 1 | 0 | 0 | 0 | 5 | 48 | 0 | 0 | 16.2 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 9 | 91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.1 |
| 9 | STL | 0 | 0 | 0.0 | 0 | 2 | 39 | 0 | 2 | 34 | 0 | 5 | 15 | 0 | 0 | 3.9 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 7 | 121 | 0 | 4 | 106 | 0 | 2 | 32 | 0 | 0 | 12.1 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 2 | 15 | 0 | 1 | 25 | 0 | 2 | 19 | 0 | 0 | 1.5 |
| 12 | NYG | 1 | 4 | 4.0 | 0 | 6 | 86 | 0 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 9.0 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 6 | 45 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 10.5 |
| 14 | STL | 0 | 0 | 0.0 | 0 | 7 | 90 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 9.0 |
| 15 | MIN | 0 | 0 | 0.0 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 4.6 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 9 | 141 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 17 | SEA | 0 | 0 | 0.0 | 0 | 5 | 91 | 1 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 15.1 |
Stats from XMLTeam.com and The Sports Network
