Kevin Boss, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE | --- | Injured Reserve | 6 years | 29 | 6'6 | 255 | @KevinBossman |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | ATL | 2 | 2 | 36 | 1 | 0 | 9.6 |
| 2 | BUF | 1 | 1 | 29 | 0 | 0 | 2.9 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 3 | NYJ | 2 | 2 | 36 | 0 | 0 | 3.6 |
| 4 | NE | 5 | 4 | 78 | 0 | 0 | 7.8 |
| 6 | CLE | 1 | 1 | 35 | 1 | 0 | 9.5 |
| 7 | KC | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 10 | SD | 2 | 2 | 32 | 0 | 0 | 3.2 |
| 11 | MIN | 6 | 5 | 37 | 0 | 0 | 3.7 |
| 12 | CHI | 3 | 1 | 8 | 0 | 0 | 0.8 |
| 13 | MIA | 5 | 1 | 8 | 0 | 0 | 0.8 |
| 14 | GB | 7 | 5 | 43 | 1 | 0 | 10.3 |
| 15 | DET | 3 | 3 | 47 | 0 | 0 | 4.7 |
| 16 | KC | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SD | 3 | 3 | 33 | 1 | 0 | 9.3 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CAR | 1 | 11 | 0 | 0 | 1.1 |
| 3 | TEN | 3 | 88 | 0 | 0 | 8.8 |
| 4 | CHI | 1 | 11 | 0 | 0 | 1.1 |
| 5 | HOU | 4 | 40 | 0 | 0 | 4.0 |
| 6 | DET | 2 | 27 | 0 | 0 | 2.7 |
| 7 | DAL | 1 | 23 | 0 | 0 | 2.3 |
| 9 | SEA | 2 | 15 | 1 | 1 | 7.5 |
| 10 | DAL | 5 | 81 | 1 | 0 | 14.1 |
| 11 | PHI | 2 | 22 | 0 | 0 | 2.2 |
| 12 | JAX | 3 | 74 | 1 | 0 | 13.4 |
| 13 | WAS | 2 | 28 | 0 | 0 | 2.8 |
| 14 | MIN | 4 | 23 | 1 | 0 | 8.3 |
| 15 | PHI | 3 | 59 | 1 | 0 | 11.9 |
| 17 | WAS | 2 | 29 | 0 | 0 | 2.9 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | WAS | 0 | 0 | 0.0 | 0 | 3 | 62 | 0 | 0 | 6.2 |
| 2 | DAL | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 0 | 1.3 |
| 3 | TB | 0 | 0 | 0.0 | 0 | 2 | 27 | 0 | 0 | 2.7 |
| 4 | KC | 0 | 0 | 0.0 | 0 | 4 | 41 | 0 | 0 | 4.1 |
| 6 | NO | 0 | 0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 1.8 |
| 7 | ARI | 0 | 0 | 0.0 | 0 | 3 | 35 | 0 | 0 | 3.5 |
| 8 | PHI | 0 | 0 | 0.0 | 0 | 3 | 70 | 1 | 0 | 13.0 |
| 9 | SD | 0 | 0 | 0.0 | 0 | 2 | 17 | 1 | 0 | 7.7 |
| 11 | ATL | 0 | 0 | 0.0 | 0 | 5 | 76 | 2 | 0 | 19.6 |
| 12 | DEN | 0 | 0 | 0.0 | 0 | 2 | 22 | 0 | 0 | 2.2 |
| 13 | DAL | 1 | 16 | 16.0 | 0 | 1 | 10 | 0 | 0 | 2.6 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 7 | 70 | 1 | 0 | 13.0 |
| 15 | WAS | 0 | 0 | 0.0 | 0 | 3 | 57 | 0 | 0 | 5.7 |
| 16 | CAR | 0 | 0 | 0.0 | 0 | 5 | 49 | 0 | 0 | 4.9 |
| 17 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 3 | CIN | 3 | 51 | 1 | 0 | 11.1 |
| 5 | SEA | 2 | 9 | 0 | 0 | 0.9 |
| 6 | CLE | 1 | 24 | 0 | 0 | 2.4 |
| 8 | PIT | 4 | 34 | 1 | 0 | 9.4 |
| 9 | DAL | 3 | 30 | 1 | 0 | 9.0 |
| 10 | PHI | 6 | 69 | 1 | 0 | 12.9 |
| 12 | ARI | 4 | 48 | 1 | 0 | 10.8 |
| 13 | WAS | 3 | 45 | 0 | 0 | 4.5 |
| 14 | PHI | 1 | 5 | 0 | 0 | 0.5 |
| 15 | DAL | 1 | 23 | 0 | 0 | 2.3 |
| 16 | CAR | 5 | 46 | 1 | 0 | 10.6 |
Stats from XMLTeam.com and The Sports Network
