Brent Celek, TE, Eagles
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| TE - #11 | PHI | Active | 6 years | 28 | 6'4 | 255 | @BrentCelek |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | CLE | 8 | 4 | 65 | 0 | 0 | 6.5 |
| 2 | BAL | 11 | 8 | 157 | 0 | 0 | 15.7 |
| 3 | ARI | 6 | 2 | 36 | 0 | 0 | 3.6 |
| 4 | NYG | 5 | 4 | 57 | 0 | 0 | 5.7 |
| 5 | PIT | 5 | 3 | 9 | 1 | 0 | 6.9 |
| 6 | DET | 8 | 4 | 33 | 0 | 0 | 3.3 |
| 8 | ATL | 5 | 3 | 32 | 0 | 0 | 3.2 |
| 9 | NO | 9 | 5 | 47 | 0 | 1 | 4.7 |
| 10 | DAL | 3 | 3 | 31 | 0 | 0 | 3.1 |
| 11 | WAS | 8 | 5 | 42 | 0 | 0 | 4.2 |
| 12 | CAR | 3 | 2 | 19 | 0 | 0 | 1.9 |
| 13 | DAL | 8 | 7 | 73 | 0 | 0 | 7.3 |
| 14 | TB | 1 | 1 | 1 | 0 | 0 | 0.1 |
| 16 | WAS | 3 | 3 | 39 | 0 | 0 | 3.9 |
| 17 | NYG | 5 | 3 | 43 | 0 | 0 | 4.3 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | STL | 3 | 1 | 13 | 0 | 0 | 1.3 |
| 2 | ATL | 7 | 4 | 43 | 0 | 0 | 4.3 |
| 3 | NYG | 2 | 2 | 9 | 0 | 0 | 0.9 |
| 4 | SF | 4 | 1 | 2 | 0 | 0 | 0.2 |
| 5 | BUF | 5 | 1 | 6 | 0 | 0 | 0.6 |
| 6 | WAS | 9 | 4 | 42 | 1 | 0 | 10.2 |
| 8 | DAL | 9 | 7 | 94 | 1 | 0 | 15.4 |
| 9 | CHI | 9 | 7 | 60 | 0 | 0 | 6.0 |
| 10 | ARI | 7 | 4 | 53 | 0 | 0 | 5.3 |
| 11 | NYG | 6 | 6 | 60 | 0 | 0 | 6.0 |
| 12 | NE | 6 | 5 | 75 | 0 | 0 | 7.5 |
| 13 | SEA | 4 | 3 | 21 | 0 | 0 | 2.1 |
| 14 | MIA | 5 | 4 | 39 | 0 | 0 | 3.9 |
| 15 | NYJ | 6 | 5 | 156 | 1 | 0 | 21.6 |
| 16 | DAL | 5 | 2 | 52 | 1 | 0 | 11.2 |
| 17 | WAS | 10 | 6 | 86 | 1 | 0 | 14.6 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | GB | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 2 | DET | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 3 | JAX | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 4 | WAS | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 8.7 |
| 5 | SF | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 10.7 |
| 6 | ATL | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 7 | TEN | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 10 | WAS | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 12 | CHI | 3 | 50 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | HOU | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | NYG | 2 | 72 | 1 | 1 | 12 | 0 | 0 | 13.2 |
| 16 | MIN | 10 | 97 | 0 | 0 | 0 | 0 | 0 | 9.7 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CAR | 6 | 37 | 1 | 0 | 0 | 0 | 0 | 9.7 |
| 2 | NO | 8 | 104 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 3 | KC | 8 | 104 | 1 | 1 | 0 | 0 | 0 | 16.4 |
| 5 | TB | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 6 | OAK | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 7 | WAS | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 8 | NYG | 4 | 61 | 1 | 0 | 0 | 0 | 0 | 12.1 |
| 9 | DAL | 3 | 39 | 1 | 0 | 0 | 0 | 0 | 9.9 |
| 10 | SD | 6 | 47 | 1 | 0 | 0 | 0 | 0 | 10.7 |
| 11 | CHI | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 12 | WAS | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 13 | ATL | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| 14 | NYG | 5 | 64 | 1 | 0 | 0 | 0 | 0 | 12.4 |
| 15 | SF | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| 16 | DEN | 4 | 121 | 1 | 0 | 0 | 0 | 0 | 18.1 |
| 17 | DAL | 7 | 96 | 0 | 0 | 0 | 0 | 0 | 9.6 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | STL | 2 | 15 | 0 | 0 | 1.5 |
| 2 | DAL | 1 | 19 | 0 | 0 | 1.9 |
| 4 | CHI | 3 | 21 | 0 | 0 | 2.1 |
| 8 | ATL | 2 | 28 | 0 | 0 | 2.8 |
| 9 | SEA | 6 | 131 | 0 | 0 | 13.1 |
| 11 | CIN | 3 | 25 | 0 | 0 | 2.5 |
| 12 | BAL | 3 | 26 | 0 | 0 | 2.6 |
| 13 | ARI | 1 | 6 | 0 | 0 | 0.6 |
| 15 | CLE | 2 | 9 | 0 | 0 | 0.9 |
| 16 | WAS | 1 | 8 | 0 | 0 | 0.8 |
| 17 | DAL | 3 | 30 | 1 | 0 | 9.0 |
Stats from XMLTeam.com and The Sports Network
