Ben Patrick, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | --- | Retired | 6 years | 28 | 6'3 | 264 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | ATL | 1 | 11 | 0 | 0 | 1.1 |
| 3 | OAK | 2 | 29 | 0 | 0 | 2.9 |
| 4 | SD | 2 | 12 | 0 | 0 | 1.2 |
| 5 | NO | 5 | 30 | 0 | 0 | 3.0 |
| 7 | SEA | 1 | 6 | 0 | 0 | 0.6 |
| 10 | SEA | 1 | 11 | 0 | 0 | 1.1 |
| 11 | KC | 3 | 24 | 0 | 0 | 2.4 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 6 | SEA | 1 | 10 | 0 | 0 | 1.0 |
| 7 | NYG | 2 | 14 | 0 | 0 | 1.4 |
| 8 | CAR | 2 | 18 | 1 | 0 | 7.8 |
| 9 | CHI | 2 | 15 | 1 | 0 | 7.5 |
| 11 | STL | 1 | 27 | 0 | 0 | 2.7 |
| 12 | TEN | 1 | 23 | 0 | 0 | 2.3 |
| 13 | MIN | 1 | 7 | 0 | 0 | 0.7 |
| 15 | DET | 2 | 32 | 0 | 0 | 3.2 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | MIA | 4 | 30 | 0 | 0 | 3.0 |
| 3 | WAS | 1 | 19 | 0 | 0 | 1.9 |
| 4 | NYJ | 1 | 11 | 0 | 0 | 1.1 |
| 5 | BUF | 2 | 11 | 0 | 0 | 1.1 |
| 15 | MIN | 2 | 16 | 0 | 0 | 1.6 |
| 17 | SEA | 1 | 17 | 0 | 0 | 1.7 |
Stats from XMLTeam.com and The Sports Network
